University of Virginia Tuition and Fees 2023-2024
What does it cost to attend the University of Virginia? How much is the University of Virginia tuition and estimated living expenses for in-state, out-of-state, and international students for one academic year?
This article publishes the estimated cost of attending the University of Virginia for one academic year (fall and spring semesters only). These costs include tuition and fees, books and supplies, housing, food, travel, and personal expenses. All the figures are in US dollars.
So if you are dreaming of pursuing a degree at the University of Virginia, then below is the total amount to budget yearly for your tuition and other expenses.
University of Virginia Tuition for all Programs
College of Arts and Sciences
College of Arts and Sciences, First Year | Virginian | Non-Virginian |
Tuition | 14,878 | 50,348 |
Fees | 3,358 | 4,040 |
Subtotal | 18,236 | 54,388 |
Additional Categories | 17,862 | 17,862 to 19,352 |
Total | 36,098 | 72,250 to 73,740 |
College of Arts and Sciences, Second Year | Virginian | Non-Virginian |
Tuition | 14,878 | 50,348 |
Fees | 3,358 | 4,040 |
Subtotal | 18,236 | 54,388 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 36,808 | 72,960 to 74,450 |
College of Arts and Sciences, Third and Fourth Year | Virginian | Non-Virginian |
Tuition | 17,706 | 53,176 |
Fees | 3,358 | 4,040 |
Subtotal | 21,064 | 57,216 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 39,636 | 75,788 to 77,278 |
The fees category for the College of Arts and Sciences includes the $8 School Fee, the $50 University Fee, and the Comprehensive Fee.
School of Architecture
School of Architecture, First Year | Virginian | Non-Virginian |
Tuition | 15,964 | 51,474 |
Fees | 3,420 | 4,102 |
Subtotal | 19,384 | 55,576 |
Additional Categories | 17,862 | 17,862 to 19,352 |
Total | 37,246 | 73,438 to 74,928 |
School of Architecture, All Other Years | Virginian | Non-Virginian |
Tuition | 15,964 | 51,474 |
Fees | 3,420 | 4,102 |
Subtotal | 19,384 | 55,576 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 37,710 | 74,148 to 75,638 |
The fees category for the School of Architecture includes the $70 School Fee, the $50 University Fee, and the Comprehensive Fee.
School of Commerce (McIntire)
School of Commerce, Third- and Fourth-Year | Virginian | Non-Virginian |
Tuition | 25,986 | 61,870 |
Fees | 3,436 | 4,118 |
Subtotal | 29,422 | 65,988 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 47,994 | 84,560 to 86,050 |
The fees category for the School of Commerce includes the $86 School Fee, the $50 University Fee, and the Comprehensive Fee.
School of Education and Human Development
School of Education, First Year | Virginian | Non-Virginian |
Tuition | 14,878 | 50,348 |
Fees | 3,370 | 4,052 |
Subtotal | 18,248 | 54,400 |
Additional Categories | 17,862 | 17,862 to 19,352 |
Total | 36,110 | 72,262 to 73,752 |
School of Education, All Other Years | Virginian | Non-Virginian |
Tuition | 14,878 | 50,348 |
Fees | 3,370 | 4,052 |
Subtotal | 18,248 | 54,400 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 36,820 | 72,972 to 74,462 |
The fees category for the School of Education includes the $20 School Fee, the $50 University Fee, and the Comprehensive Fee.
School of Engineering and Applied Science
School of Engineering, First-Year | Virginian | Non-Virginian |
Tuition | 24,650 | 60,452 |
Fees | 3,370 | 4,052 |
Subtotal | 28,020 | 64,504 |
Additional Categories | 17,862 | 17,862 to 19,352 |
Total | 45,882 | 82,366 to 83,856 |
School of Engineering, Second-Year | Virginian | Non-Virginian |
Tuition | 23,650 | 59,452 |
Fees | 3,370 | 4,052 |
Subtotal | 27,020 | 63,504 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 45,592 | 82,076 to 83,566 |
School of Engineering, Third-Year | Virginian | Non-Virginian |
Tuition | 22,604 | 58,404 |
Fees | 3,370 | 4,052 |
Subtotal | 25,974 | 62,456 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 44,546 | 81,028 to 82,518 |
School of Engineering, Fourth-Year | Virginian | Non-Virginian |
Tuition | 20,510 | 57,358 |
Fees | 3,370 | 4,052 |
Subtotal | 23,880 | 61,410 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 42,452 | 79,982 to 81,472 |
The fees category for the School of Engineering includes the $20 School Fee, the $50 University Fee, and the Comprehensive Fee.
School of Leadership and Public Policy (Batten)
Batten School, Third- and Fourth-Year | Virginian | Non-Virginian |
Tuition | 25,930 | 61,782 |
Fees | 3,386 | 4,068 |
Subtotal | 29,316 | 65,850 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 47,888 | 84,422 to 85,912 |
The fees category for the School of Leadership includes the $36 School Fee, the $50 University Fee, and the Comprehensive Fee.
School of Nursing
School of Nursing, First-Year | Virginian | Non-Virginian |
Tuition | 19,142 | 54,728 |
Fees | 3,374 | 4,056 |
Subtotal | 22,516 | 58,784 |
Additional Categories | 17,862 | 17,862 to 19,352 |
Total | 40,378 | 76,646 to 78,136 |
School of Nursing, Second and Third-Year | Virginian | Non-Virginian |
Tuition | 19,142 | 54,728 |
Fees | 3,374 | 4,056 |
Subtotal | 22,516 | 58,784 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 41,088 | 77,356 to 78,846 |
School of Nursing, Fourth-Year | Virginian | Non-Virginian |
Tuition | 17,048 | 53,680 |
Fees | 3,374 | 4,056 |
Subtotal | 20,422 | 57,736 |
Additional Categories | 18,572 | 18,572 to 20,062 |
Total | 38,994 | 76,308 to 77,798 |
The fees category for the School of Leadership includes the $24 School Fee, the $50 University Fee, and the Comprehensive Fee. There are additional Nursing Laboratory Fees ($95/credit hour, and excluding Clinical Nurse Leader program students) as well as Clinical Services fees for BSN students ($308).
Undergraduate Living Expenses
The estimates for personal expenses provided below for University of Virginia students are moderate and conservative. Depending on personal preferences and circumstances, some students may spend more or less than the projected amounts.
Financial aid eligibility, however, is determined by the standard anticipated allowance rather than the applicant’s personal preferences and spending patterns.
Additional Categories (Separate from Tuition and Required Fees) | 1st-Year Virginian | 1st-Year Non-Virginian | Virginian, All Other Years | Non-Virginian, All Other Years |
---|---|---|---|---|
Housing | 7,080 | 7,080 | 7,790 | 7,790 |
Food | 5,810 | 5,810 | 5,810 | 5,810 |
Books and Supplies | 1,400 | 1,400 | 1,400 | 1,400 |
Personal Expenses | 3,000 | 3,000 | 3,000 | 3,000 |
Direct Loan Fees | 72 | 72 | 72 | 72 |
Subtotal | 17,362 | 17,362 | 18,072 | 18,072 |
Travel | 500 | 500 to 1,990 | 500 | 500 to 1,990 |
Total | 17,862 | 17,862 to 19,352 | 18,572 | 18,572 to 20,062 |
Graduate Living Expenses
Virginian | Non-Virginian | |
---|---|---|
Living Expenses | 19,720 | 19,720 |
Books and Supplies | 1,818 | 1,818 |
Total Additional Categories | 21,538 | 21,538 |
Graduate tuition is $1,032 per credit for non-Virginians and $509 per credit for Virginians. The summer session comprehensive fee is $498 for non-Virginians and $438 for Virginians.
For more information on living expenses, tuition costs, and financial aid programs for undergraduate and graduate students, visit the official school portal at www.bu.edu.