Duke University Graduate Tuition and Fees 2023-2024
Are you planning to pursue your graduate degree program at Duke University? Then it is important to know the total cost of Duke University tuition and fees and the estimated living expenses for all master’s and Ph.D students before planning for your enrollment at Duke graduate school.
We have published the cost of attending Duke graduate school for the fall, spring, and summer. These include the estimated living and personal expenses as well as the tuition costs for graduate degree programs at Duke University.
So if you want to know the total amount to budget for tuition, living, and personal expenses, then below is a breakdown of the estimated cost to attend Duke University graduate schools for the 2023-2024 academic year.
Duke University Ph.D Tuition and Fees
Note: Health insurance, fees, and tuition (for student medical insurance plan at Duke) in years 1-3 are covered by The Graduate School’s financial support package. Below is the cost of attending Duke University Ph.D programs in 1-3 years.
Fall 2022 | Spring 2023 | Summer 2023 | 12 Months | |
Tuition, Years 1-3 | $30,110 | $30,110 | $4,160 | $64,380 |
Health Fee | $450 | $450 | $324 | $1,224 |
Transcript Fee | $120 | $120 | ||
Grad Student Services Fee | $11 | $11 | $22 | |
Recreation Fee | $171 | $171 | $342 | |
Activity Fee | $19 | $18 | $37 | |
Health Insurance | $3,375 | $3,375 | ||
Dental Insurance** | $275 | $275 | ||
Total – Tuition/Fees*** | $34,531 | $30,760 | $4,484 | $69,775 |
Books & Supplies | $334 | $334 | $334 | $1,002 |
Housing | $4,640 | $5,800 | $3,480 | $13,920 |
Board | $1,580 | $1,975 | $1,185 | $4,740 |
Local Transportation | $792 | $990 | $594 | $2,376 |
Personal & Misc | $1,712 | $2,140 | $1,284 | $5,136 |
Total – Living Expenses | $9,058 | $11,239 | $6,877 | $27,174 |
Total Cost of Attendance | $43,589 | $41,999 | $11,361 | $96,949 |
Note: Health insurance, fees, and tuition (for student medical insurance plan at Duke) in years 4-5 are covered by The Graduate School’s financial support package. Below is the cost of attending Duke University Ph.D programs in 4-5 years.
Students are responsible for fees and tuition, starting in year 6. To help cover these costs, most students obtain departmental or external funding. Below is the estimated cost of attending Duke University Ph.D programs in 4-6 years.
Fall 2022 | Spring 2023 | Summer 2023 | 12 Months | |
Tuition, Years 4+ | $4,160 | $4,160 | $4,160 | $12,480 |
Health Fee | $450 | $450 | $324 | $1,224 |
Grad Student Services Fee | $11 | $11 | $22 | |
Recreation Fee | $171 | $171 | $342 | |
Activity Fee | $19 | $18 | $37 | |
Health Insurance | $3,375 | $3,375 | ||
Dental Insurance | $275 | $275 | ||
Total – Tuition/Fees** | $8,461 | $4,810 | $4,484 | $17,755 |
Books & Supplies | $334 | $334 | $334 | $1,002 |
Housing | $4,640 | $5,800 | $3,480 | $13,920 |
Board | $1,580 | $1,975 | $1,185 | $4,740 |
Local Transportation | $792 | $990 | $594 | $2,376 |
Personal & Misc | $1,712 | $2,140 | $1,284 | $5,136 |
Total – Living Expenses | $9,058 | $11,239 | $6,877 | $27,174 |
Total Cost of Attendance | $17,519 | $16,049 | $11,361 | $44,929 |
Duke University Master’s Tuition and Fees
Cost of attendance for domestic master’s students
Fall 2022 | Spring 2023 | |
Tuition | $30,110 | $30,110 |
Health Fee* | $450 | $450 |
Transcript Fee | $120 | |
Graduate Student Serv Fee* | $11 | $11 |
Recreation Fee | $171 | $171 |
Activity Fee | $19 | $18 |
Health Insurance | $3,375 | |
Dental Insurance** | $275 | |
Total – Tuition/Fees* | $34,531 | $30,760 |
Books & Supplies | $334 | $334 |
Estimated Loan Fees | $454 | $455 |
Housing | $4,640 | $5,800 |
Board | $1,580 | $1,975 |
Local Transportation | $792 | $990 |
Personal & Misc | $1,712 | $2,140 |
Total – Living Expenses | $9,512 | $11,694 |
Per Term | $44,043 | $42,454 |
Total Cost of Attendance | $86,497 |
Cost of attendance for international master’s students
Fall 2022 | Spring 2023 | |
Tuition | $30,110 | $30,110 |
Health Fee* | $450 | $450 |
Transcript Fee | $120 | |
Graduate Student Serv Fee | $11 | $11 |
Recreation Fee | $171 | $171 |
Activity Fee | $19 | $18 |
Health Insurance | $3,375 | |
Dental Insurance** | $275 | |
Total – Tuition/Fees* | $34,531 | $30,760 |
Books & Supplies | $334 | $334 |
Housing | $4,640 | $5,800 |
Board | $1,580 | $1,975 |
Local Transportation | $792 | $990 |
Personal & Misc | $1,712 | $2,140 |
Total – Living Expenses | $9,058 | $11,239 |
Per Term | $43,589 | $41,999 |
Total Cost of Attendance | $85,588 |
Other Cost Information
For all graduate students: Estimated cost for personal, transportation, board, room, and misc is $2,066 per month.
Rates | Actual | Actual | Projected |
---|---|---|---|
2021-22 | 2022-23 | 2023-24 | |
TUITION |
|||
Master’s Students (per semester, fall/spring) | $28,950 | $30,110 | $31,310 |
Master’s Students (per term, summer I or II) | 14,475 | 15,055 | 15,655 |
Master’s Students/PT/Continuing (per unit) | 3,360 | 3,495 | 3,635 |
Ph.D. Students (per semester – Yrs 1-3 AY) | 28,950 | 30,110 | 31,310 |
Ph.D. Students (per semester – Yrs 4+ AY, All Students summer) | 4,000 | 4,160 | 4,325 |
FEES |
|||
Transcript Fee (charged first term) | 120.00 | 120.00 | 120.00 |
Student Recreation Fee (charged fall and spring) | 162.75 | 170.75 | 179.30 |
Activity Fee (charged fall and spring) | 18.25 | 18.25 | 18.25 |
Student Services Fee (charged fall and spring) | 10.00 | 11.00 | 12.00 |
Health Fee (charged fall and spring) | 429.00 | 449.50 | 467.50 |
Health Fee (charged summer) | 302.00 | 324.00 | 337.00 |
Graduate Audit Fee (charged per audited course) | 535.00 | 535.00 | 535.00 |
OTHER |
|||
Tuition Remission Rate** | 36.5% | 37.4% | 32.9% |
Ph.D. Student Fringe Benefit Rates | 12.2% | 11.3% | 12.7% |
Duke Student Medical Insurance | 3,650 | 3,375 | 3,510 |
Duke Student Dental Insurance | N/A | 275 | 275 |
For more information on living expenses, tuition costs, and financial aid programs, visit https://gradschool.duke.edu.