Johns Hopkins University Tuition and Fees 2023-2024 Academic Year
What does it cost to attend Johns Hopkins University? How much is Johns Hopkins University tuition and estimated living expenses for one academic year?
Before planning for your enrollment at Johns Hopkins University, it is important to know the Johns Hopkins University tuition and fees and the estimated living and personal expenses in order to know what to budget for a full year.
To aid in the process, we have published detailed information regarding the estimated living and personal expenses as well as the total tuition costs of Johns Hopkins University.
The information outlined in this article covers the full annual cost of attending this prestigious University, before scholarships, financial aid, or other awards.
But these figures are subject to change and we will update this article with the updated figures once there are published.
So what does it cost to attend this prestigious University? The figures below provide an estimated cost to attend Johns Hopkins University for the 2023-2024 academic year.
So whether you are pursuing an undergraduate or a graduate degree program, below is the estimated cost of attendance.
Johns Hopkins University Undergraduate Tuition and Fees
- TUITION: $60,480
- MATRICULATION FEE: $500
- ROOM & BOARD (ON-CAMPUS): $17,640
- ROOM & BOARD (OFF-CAMPUS ESTIMATE): $13,808
- ROOM & BOARD (LIVE AT HOME ESTIMATE): $6,174
- PERSONAL EXPENSES: $1,400
- BOOKS AND SUPPLIES: $1,280
- AVERAGE TRAVEL: $685
Johns Hopkins University Graduate Tuition
For the 2023-2024 academic year
SCHOOL | TUITION |
---|---|
School of Advanced International Studies | Washington: $57,070 Bologna: €40,320 |
School of Arts and Sciences | $60,480 |
Carey Business School | $66,500 ($1,730/credit) |
School of Education | $875/credit |
School of Engineering | $60,480 |
School of Medicine | $59,700 |
School of Nursing | Full-time MSN: $43,824 Full-time MSN/MPH: $60,288 |
Peabody Institute | $59,128 |
School of Public Health | $76,200 (full-time MPH—5 terms) |
Doctoral Tuition
For the 2022-2024 academic year
SCHOOL | TUITION |
---|---|
School of Advanced International Studies | Washington: $57,070 Bologna: €41,320 |
School of Arts and Sciences | $60,480 |
School of Education | $46,618 |
School of Engineering | PhD: $60,480 Doctor of Engineering: $66,950 |
School of Medicine | $59,700 |
School of Nursing | Full-time PhD: $42,858 Full-time DNP: $51,669 |
Peabody Institute | $59,128 |
School of Public Health | $60,960 |
Undergraduate and Graduate Full-Time Tuition and Fees
Full-Time: Per Semester | $30,240 |
---|---|
Full-Time: Annually | $60,480 |
Part-Time Per Three (3) Credits | $6,048 |
Matriculation Fee | $500 |
Health Insurance: Per Semester/Annually | $1,241 per semester /$2,482 annually |
Voluntary Dental Insurance: Annually | $244.13 student only |
Voluntary Vision Insurance: Annually | $59.00 |
Graduate Part-Time Tuition & Other Programs
Doctor of Engineering | $33,475 semester/$66,950 Annually |
---|---|
KSAS Graduate Part-Time Tuition Per Three (3) Credits | $6,048 |
WSE Graduate Part-Time Tuition Per Three (3) Credits | $6,048 minimum tuition for up to 3 credits; $2,016 per credit after minimum tuition |
Post-Baccalaureate/Pre-Med | $22,680 per semester/$45,360 Annually |
Non-Resident Graduate Status Tuition | $3,024 per semester |
For more information on living expenses, tuition costs, and financial aid programs for graduate and undergraduate students, visit www.jhu.edu.