Duke University Undergraduate Tuition and Fees 2023-2024
What does it cost to attend Duke University? How much is Duke University tuition and estimated living expenses for undergraduate students for one academic year?
Before planning for your enrollment at Duke University, it is important to know Duke University tuition and fees and the estimated living and personal expenses in order to know what to budget for a full year.
To help you know what to budget, we have published detailed information regarding the estimated living and personal expenses as well as the total tuition costs of Duke University.
But these figures are subject to change and we will update this article with the updated figures once there are published.
So what does it cost to attend this prestigious University? The figures below provide an estimated cost of attending Duke University for the 2023-2024 academic year.
So if you want to pursue an undergraduate degree program, then below is the estimated cost of attendance.
Duke University Undergraduate Tuition and Fees
Below are the standard undergraduate tuition, required fees, dining charges, housing (per semester, fall and spring*)
Tuition & Required Fees |
2022-2023 |
2021-2022 |
|
Tuition (Trinity College and Pratt Engineering) | $30,217.50 | $29,042.50 | |
UGrad First Time Registration (first year students only) | $180.00 | $180.00 | |
Student Activity Fee | $144.65 | $139.25 | |
Student Services Fee | $361.50 | $348.50 | |
Recreation Fee | $170.75 | $162.75 | |
Health Fee | $449.50 | $429.00 | |
Insurance (fall term only) | $3,375.00 | $3,605.00 | |
Post Office Box Rental | $36.50 | $35.00 | |
Engineering Government Dues | $30.00 | $29.00 | |
Housing |
|||
Single – A/C | $6,271.00 | $6,053.00 | |
Double – A/C | $4,747.00 | $4,582.00 | |
Triple – A/C | $4,233.00 | $4,086.00 | |
Edens Private Bedrooms (4 students) | $7,795.00 | $7,524.00 | |
300 Swift – Shared | n/a | $6,053.00 | |
300 Swift – Private | n/a | $7,524.00 | |
Residential Programming Fee | $54.20 | $54.20 | |
Dining |
|||
Plan A | $2,494.00 | $2,416.00 | |
Plan B | $2,989.00 | $2,891.00 | |
Plan C | $3,310.00 | $3,199.00 | |
Plan D | $3,577.75 | $3,431.00 | |
Plan E | $3,874.00 | $3,739.00 | |
Plan F (non-residential) | $817.00 | $808.00 | |
Plan G (first year students on West Campus) | n/a | $3,199.00 | |
Plan I (first year students) | $4,010.00 | $3,870.00 | |
Plan J (Swift Ave Apts.) | $1,764.00 | $1,716.00 | |
Dining Fee | $25.00 | $25.00 | |
The above schedule includes only standard charges for fall and spring tuition, required fees, dining, and housing. Additionally, charges based on registration may apply. (ex: music course and athletics fees), fines/penalty charges (parking violations, library fines, late registration or payment penalties), and other charges incurred/authorized by the student (FLEX account deposits, parking permit, dining plan charges).
2022-2023 Estimated Cost of Attendance (Before Financial Aid)
Tuition & Fees | $62,941 |
Housing | $9,494 |
Food | $8,672 |
Books, Supplies, & Personal Expenses | $3,410 |
Transportation | dependent on home address |
Estimated Cost of Attendance (Total Costs): $84,517
For more information on living expenses, tuition costs, and financial aid programs for undergraduate students, visit the official school portal at https://finance.duke.edu.