Cornell University Graduate Tuition Fees 2023-2024 Academic Year
It is important to know the total amount Cornell University accepts as tuition fees and the estimated expenses before planning for your enrollment at any Cornell University graduate school.
We have published detailed information regarding the estimated living expenses and tuition costs for graduate degree programs at Cornell University.
So if you want to know the total amount to budget for tuition and living expenses, then below is a breakdown of the estimated cost to attend Cornell graduate schools for the 2023-2024 academic year.
For M.S., M.A., M.S./Ph.D., M.A./Ph.D., Ph.D., D.M.A., M.F.A., J.S.D., and Non-Degree Students, the following are the tuition fees by course.
Cornell University Graduate Tuition and Fees
Field | Tuition Rate |
---|---|
Aerospace Engineering | $29,500 |
Africana Studies | $29,500 |
Animal Breeding | $20,800 |
Animal Science | $20,800 |
Anthropology | $29,500 |
Applied Economics & Management | $20,800 |
Applied Information Systems* | |
Applied Mathematics | $29,500 |
Applied Physics | $29,500 |
Archaeology | $20,800 |
Architecture | $29,500 |
Art | $29,500 |
Asian Literature, Religion, & Culture | $29,500 |
Asian Studies | $29,500 |
Astronomy & Space Sciences | $29,500 |
Atmospheric Sciences* | $20,800 |
Biochemistry, Molecular & Cell Biology | $20,800 |
Biological & Environmental Engineering | $20,800 |
Biomedical & Biological Sciences | $20,800 |
Biomedical Engineering | $29,500 |
Biophysics | $20,800 |
Chemical Engineering | $29,500 |
Chemistry & Chemical Biology | $29,500 |
City & Regional Planning | $29,500* |
Civil & Environmental Engineering | $29,500 |
Classics | $29,500 |
Communication | $20,800 |
Comparative Literature | $29,500 |
Computational Biology | $20,800 |
Computer Science | $29,500 |
Design & Environmental Analysis | $20,800 |
Development Sociology | $20,800 |
Ecology & Evolutionary Biology | $20,800 |
Economics | $20,800 |
Electrical & Computer Engineering | $29,500 |
English Language & Literature | $29,500 |
Entomology | $20,800 |
Fiber Science & Apparel Design | $20,800 |
Food Science & Technology | $20,800 |
Genetics, Genomics, & Development | $20,800 |
Geological Sciences | $29,500 |
Germanic Studies | $29,500 |
Government | $29,500 |
History | $29,500 |
History of Art, Archaeology, and Visual Studies | $29,500 |
Horticulture | $20,800 |
Hotel Administration | $29,500 |
Human Development | $20,800 |
Industrial & Labor Relations | $20,800 |
Information Science | $29,500* |
Law | $29,500 |
Linguistics | $29,500 |
Management | $29,500 |
Materials Science & Engineering | $29,500 |
Mathematics | $29,500 |
Mechanical Engineering | $29,500 |
Medieval Studies | $29,500 |
Microbiology | $20,800 |
Music | $29,500 |
Natural Resources | $20,800 |
Near Eastern Studies | $29,500 |
Neurobiology & Behavior | $20,800 |
Nutrition | $20,800* |
Operations Research & Information Engineering | $29,500 |
Performing & Media Arts | $29,500 |
Philosophy | $29,500 |
Physics | $29,500 |
Plant Biology | $20,800 |
Plant Breeding | $20,800 |
Plant Pathology & Plant-Microbe Biology | $20,800 |
Policy Analysis & Management | $20,800 |
Psychology | $29,500 |
Regional Science | $20,800 |
Romance Studies | $29,500 |
Science & Technology Studies | $29,500 |
Sociology | $29,500 |
Soil & Crop Sciences | $20,800 |
Statistics | $20,800 |
Systems Engineering | $29,500 |
Theoretical & Applied Mechanics | $29,500 |
Graduate School Tuition Rates
Degree Type and Area | Tuition | |
---|---|---|
Per semester | Academic year | |
Doctoral Degrees (Ph.D., D.M.A., J.S.D.) | $14,750 or $10,400 Find tuition rates by field |
$29,500 or $20,800 Find tuition rates by field |
Master’s Degrees | ||
Tier 1 – M.P.S. (Applied Statistics, AEM, Information Sciences, Real Estate), M.S. (Information Systems, AAD*), ILR eM.P.S.** | $31,228 | $62,456 |
Tier 2 – M.H.A., M.I.L.R., M.L.A., M.P.A., M.P.H., M.R.P., M.P.S. (A&LS, GDEV, Hum.Ec., ILR – except ILR NYC, Vet Med), M.S. (Nutrition, Atmospheric Sci.) | $20,444 | $40,888 |
Tier 3 – Endowed Research Master’s Ithaca-M.A., M.F.A., M.S. (except as noted above) | $14,750 | $29,500 |
Tier 4 – M.P.S. ILR NYC | $15,613 | $31,226 |
Tier 5 – Contract College Research Master’s Ithaca-M.A., M.S. (except as noted above) | $10,400 | $20,800 |
Non-Degree | $14,750 or $10,400 Find tuition rates by field |
$29,500 or $20,800 Find tuition rates by field |
per semester | per year | |
---|---|---|
In absentia | $200 | $400 |
Grad Student Activity Fee | $42.50 | $85 |
For more information on living expenses, tuition costs, and financial aid programs, visit https://finaid.cornell.edu/cost-attend.