University of Pittsburgh Undergraduate Programs
Want to pursue an undergraduate degree program at the University of Pittsburgh? We have published a list of undergraduate programs of study available at the University of Pittsburgh. So read on and explore all the available degree programs.
The University of Pittsburgh offers high-level undergraduate programs leading to the award of bachelor’s degrees through the following schools:
- Dietrich School of Arts and Sciences (A&S)
- College of Business Administration (CBA)
- Swanson School of Engineering (ENG)
- School of Computing and Information (SCI)
- School of Nursing (NUR)
- School of Public Health (SPH)
- School of Education (EDUC)
- College of General Studies (CGS)
- School of Computing and Information (SCI)
- School of Health and Rehabilitation Sciences (SHRS)
- School of Pharmacy (PHARM)
- School of Social Work (SOC WK)
There are many undergraduate majors available at the University of Pittsburgh. These majors, along with the degree awarded and the schools that offers each major, are tabulated below.
So if you want to seek admission into this prestigious institution, then below are the available undergraduate programs offered in the school.
University of Pittsburgh Undergraduate Programs
Major | Degree Conferred |
School/ College |
---|---|---|
Accounting | BSBA | CBA |
Actuarial Mathematics | BS | A&S |
Administration of Justice* | BA | CGS |
Africana Studies* | BA | A&S |
Africana Studies–English | BA | A&S |
Anthropology | BA | A&S |
Applied Developmental Psychology | BS | EDUC |
Applied Mathematics | BS | A&S |
Architectural Studies | BA | A&S |
Astronomy | BA | A&S |
Athletic Training | BS | SHRS |
Bioengineering* | BSE | ENGR |
Bioinformatics | BS | A&S |
Biological Sciences | BS | A&S |
Business Information Systems | BSBA | CBA |
CASE Teacher Preparation | BS | EDUC |
Chemical Engineering* | BSE | ENGR |
Chemistry* | BS | A&S |
Chinese* | BA | A&S |
Civil Engineering* | BSE | ENGR |
Classics* | BA | A&S |
Communication: Rhet & Comm | BA | A&S |
Communication Science | BA | SHRS |
Computer Engineering | BSE | ENGR |
Computer Science* | BS | SCI |
Dental Hygiene | BS | CGS |
Dietician Nutritionist Program | BS | SHRS |
Ecology and Evolution | BS | A&S |
Economics* | BA or BS | A&S |
Economics/Business Dual Major | BA or BS | A&S/CBA |
Economics–Statistics | BS | A&S |
Electrical Engineering* | BSE | ENGR |
Emergency Medicine | BS | SHRS |
Engineering Science | BSE | ENGR |
English Literature* | BA | A&S |
English Writing | BA | A&S |
Environmental Science | BS | A&S |
Environmental Studies | BA | A&S |
Exercise Science | BA | EDUC |
Film Studies* | BA | A&S |
Finance | BSBA | CBA |
French* | BA | A&S |
Gender, Sexuality, and Women’s Studies | BA | A&S |
Geology | BS | A&S |
German Language and Cultural Studies | BA | A&S |
Global Management | BSBA | CBA |
Health Informatics | BS | SHRS |
Health Services | BA | CGS |
Health Services | BS | CGS |
Health and Physical Activity | BS | EDUC |
History* | BA | A&S |
History and Philosophy of Science | BA | A&S |
History of Art & Architecture | BA | A&S |
Humanities | BA | CGS |
Human Resources Management | BSBA | CBA |
Industrial Engineering* | BSE | ENGR |
Information Science | BS | SIS |
International and Area Studies | BPHIL | ** |
Interdisciplinary German Studies | BA | A&S |
Italian* | BA | A&S |
Japanese* | BA | A&S |
Justice and Legal Studies* | BA | CGS |
Linguistics* | BA | A&S |
Marketing | BSBA | CBA |
Materials Science and Engineering* | BSE | ENGR |
Mathematics* | BS | A&S |
Mathematical Biology | BS | A&S |
Mathematics-Economics | BS | A&S |
Mechanical Engineering* | BSE | ENGR |
Media and Professional Communications | BA | CGS |
Microbiology | BS | A&S |
Molecular Biology | BS | A&S |
Music* | BA | A&S |
Natural Sciences | BS | CGS |
Neuroscience* | BS | A&S |
Nursing | BSN | NURS |
Nutrition Science | BS | SHRS |
Pharmacy | PharmD2 | PHARM |
Philosophy* | BA | A&S |
Physics* | BS | A&S |
Physics and Astronomy | BA or BS | A&S |
Political Science* | BS | A&S |
Politics and Philosophy | BA | A&S |
Psychology | BS | A&S |
Public Service* | BA | CGS |
Rehabilitation Science | BS | SHRS |
Religious Studies* | BA | A&S |
Russian | BA | A&S |
Slavic Studies | BA | A&S |
Social Sciences | BA | CGS |
Social Work* | BASW | SOC WK |
Sociology* | BA | A&S |
Spanish* | BA | A&S |
Statistics | BS | A&S |
Studio Arts* | BA | A&S |
Supply Chain Management | BSBA | CBA |
Theatre Arts* | BA | A&S |
Urban Studies | BA | A&S |
Minor | School/College |
---|---|
Applied Fitness | EDUC |
Applied Statistics | A&S |
Aquatics | EDUC |
Creative Writing | A&S |
Dance | EDUC |
Environmental Engineering | ENGR |
Exercise Science | EDUC |
German Studies | A&S |
Korean | A&S |
Museum Studies | A&S |
Petroleum Engineering | ENGR |
Polymer Engineering | ENGR |
Portuguese | A&S |
Slovak Studies | A&S |
Teacher Education | EDUC |
Above is the list of the University of Pittsburgh undergraduate courses. You can check the school website for further details on the courses offered and the requirements for enrollment.