Online Nursing Programs in Florida
In order to meet the state’s growing demand for RNs and other nursing professionals, colleges and universities all around Florida are now providing accessible, cheap online nursing programs.
These adaptable online programs, which range from associate to doctoral degrees, give students the chance to enter the nursing profession through distance learning.
All approved online nursing programs in Florida are frequently completed online, but practically all of the clinical work must be done in person.
Florida’s online nursing programs help in preparing students for a variety of healthcare careers. To assist prospective nursing students in finding the best courses, from practical nursing certificates to BSN, MSN, and DNP degrees, we have put together a comprehensive list of online nursing programs in Florida.
Best Online Nursing Programs in Florida
Schools | Annual Tuition | NCLEX Pass Rate | Locations |
---|---|---|---|
AdventHealth University | $12,840 | 83.7% | Orlando |
Broward College | $8,952 | 95.4% | Fort Lauderdale |
Chamberlain College of Nursing | $19,638 | 88.32% | Multiple Locations |
Chamberlain University | $19,638 | 92.83% | Multiple Locations |
City College | $14,618 | 90.91% | Miami (and 4 others) |
College of Central Florida | $10,517 | 88.07% | Ocala (and 2 others) |
Daytona State College | $11,994 | 93.04% | Daytona Beach (and 1 other) |
Eastern Florida State College | $9,739 | 79.86% | Cocoa |
Florida Agricultural and Mechanical University | $17,725 | 63.44% | Tallahassee |
Florida Atlantic University | $17,324 | 95.9% | Boca Raton |
Florida Gateway College | $11,747 | 77.67% | Lake City |
Florida Gulf Coast University | $25,162 | 100.0% | Fort Myers |
Florida International University | $18,963 | 92.74% | Miami |
Florida National University-Main Campus | $13,688 | 64.58% | Hialeah |
Florida Southern College | $37,640 | 94.44% | Lakeland |
Florida SouthWestern State College | $12,979 | 79.89% | Fort Myers (and 3 others) |
Florida State College at Jacksonville | $9,992 | 87.42% | Jacksonville |
Florida State University | $18,786 | 94.74% | Tallahassee |
Gulf Coast State College | $8,633 | 82.17% | Panama City |
Indian River State College | $10,201 | 89.5% | Fort Pierce (and 4 others) |
Jacksonville University | $38,140 | 93.97% | Jacksonville |
Keiser University | $21,008 | 73.33% | Daytona Beach (and 15 others) |
Keiser University – Naples | Not Provided | Not Reported | Naples |
Keiser University eCampus | $18,688 | 91.84% | Daytona Beach (and 3 others) |
Miami Dade College | $9,661 | 83.21% | Miami (and 1 other) |
Northwest Florida State College | $11,940 | 98.55% | Niceville (and 1 other) |
Nova Southeastern University | $32,110 | 80.37% | Fort Lauderdale |
Palm Beach Atlantic University | $32,500 | 77.33% | West Palm Beach (and 1 other) |
Palm Beach State College | $8,732 | 87.65% | Lake Worth (and 1 other) |
Pasco-Hernando State College | $12,032 | 95.74% | New Port Richey |
Pensacola State College | $9,471 | 72.73% | Pensacola |
Pinellas Technical College-Clearwater | $3,942 | Not Reported | Clearwater |
Pinellas Technical College-St Petersburg | $3,942 | Not Reported | St. Petersburg |
Polk State College | $12,272 | 96.27% | Winter Haven |
Rasmussen University | $10,935 | 82.41% | Multiple Locations |
Rasmussen University Online | Not Provided | Multiple Locations | |
Saint Thomas University | $32,000 | Not Reported | Miami Gardens |
Santa Fe College | $9,189 | 86.75% | Gainesville |
Seminole State College of Florida | $11,456 | 97.04% | Sanford (and 3 others) |
South Florida State College | $11,859 | 97.3% | Avon Park (and 1 other) |
South University Online | $15,304 | Multiple Locations | |
Southeastern University | $26,620 | 92.59% | Lakeland |
St. Johns River State College | $10,347 | 82.88% | Palatka (and 2 others) |
St. Petersburg College | $9,286 | 93.2% | Clearwater |
Tallahassee Community College | $8,062 | 93.41% | Tallahassee |
University of Central Florida | $22,467 | 95.24% | Orlando (and 7 others) |
University of Florida | $28,659 | 95.93% | Gainesville |
University of North Florida | $20,793 | 96.4% | Jacksonville |
University of Phoenix | $9,552 | 90.0% | Nationwide |
University of South Florida – Sarasota-Manatee | $16,501 | Not Reported | Sarasota |
University of South Florida Online | $17,324 | 94.44% | Tampa |
University of St Augustine for Health Sciences | $17,864 | Not Reported | St. Augustine |
The University of West Florida | Pensacola | ||
West Coast University | $27,488 | Multiple Locations |
Online RN Bridge Programs in Florida
LPN to RN Programs
LPN (licensed practical nurse) degrees can be earned in as little as one year and are commonly obtained through a technical institution. Programs that help LPNs transition to RNs assist those in the field who desire to benefit from the increased career options that come with RN certification.
RN to BSN Programs
These programs, which incorporate prerequisites already completed, offer faster learning pathways for working RNs interested in increasing their career options. Online RN-to-BSN programs can be completed in one year.
RN to MSN Programs
These academic courses are offered at several schools around Florida and are intended as a route for registered nurses (RNs) to acquire their master’s and proceed to more advanced nursing professions.
RN-to-MSN programs give the freedom to juggle duties at both work and home because they are frequently designed with the working nurse in mind.
Graduates from accelerated BSN programs and demanding MSN programs land jobs in specialized fields ranging from management to advanced nursing practice.
Graduate Online Nursing Programs in Florida
MSN Programs
The next academic stage for nursing students with a bachelor’s degree is an online MSN program. This program take two years to complete.
DNP (Doctor of Nursing Practice)
An online doctor of nursing practice program, the highest degree level in nursing practice, enables you to concentrate on the coursework and research in your chosen specialty.
After graduation, you’ll be equipped with the abilities and information required to provide your patients with the greatest degree of clinical expertise based on evidence. This program take two years to complete.
Post-Graduate Certificate
These certificate programs, which are open to students who already hold a master’s degree, offer students the chance to gain specialized expertise in a particular field of nursing.
PhD in Nursing
Programs for a Ph.D. in nursing are designed for students who want to teach in academic settings and are thought of as the most prestigious degree in the nursing field. Many graduates also endeavor to further the profession with new research. Candidates for doctoral degrees complete residencies and pursue specializations in everything from nursing leadership to healthcare administration.