Complete List of Colleges With No Application Fees
For some students who are interested in earning college degrees, the cost of tuition can pose a hindrance. The added cost of application fees only heightens the issue of money. If you are such a student, this article might interest you. This article includes a complete list of colleges with no application fees.
If you’re trying to control costs through the college application process, keep reading this article to learn more about colleges that do not require students to pay application fees.
Complete List of Colleges With No Application Fees
Regional Universities With No Application Fees
College | State | Acceptance Rate |
Auburn University at Montgomery | Alabama | 97% |
Huntingdon College | Alabama | 69% |
Miles College | Alabama | N/A |
Alaska Pacific University | Alaska | 96% |
Arkansas Tech University | Arkansas | 94% |
College of the Ozarks | Arkansas | 21% |
Henderson State University | Arkansas | 75% |
Southern Arkansas University | Arkansas | 63% |
University of Arkansas at Pine Bluff | Arkansas | 68% |
Deep Springs College | California | N/A |
Dominican University of California | California | 93% |
Holy Names University | California | N/A |
La Sierra University | California | 66% |
Notre Dame de Namur University | California | N/A |
Pacific Union College | California | 58% |
Colorado Mountain College | Colorado | N/A |
Mitchell College | Connecticut | 78% |
University of Saint Joseph | Connecticut | 78% |
United States Coast Guard Academy | Connecticut | 19% |
Wesley College | Delaware | 59% |
Florida Gateway College | Florida | N/A |
Indian River State College | Florida | N/A |
Polk State College | Florida | N/A |
Saint Leo University | Florida | 71% |
Santa Fe College | Florida | N/A |
Berry College | Georgia | 70% |
Piedmont University | Georgia | 67% |
Savannah State University | Georgia | 46% |
College of Southern Idaho | Idaho | N/A |
Bradley University | Illinois | 76% |
Elmhurst College | Illinois | 72% |
Eureka College | Illinois | 87% |
Greenville University | Illinois | 80% |
McKendree University | Illinois | 78% |
Millikin University | Illinois | 75% |
Rockford University | Illinois | 67% |
St. Augustine College | Illinois | N/A |
Anderson University (Indiana) | Indiana | 62% |
Butler University | Indiana | 81% |
Calumet College of Saint Joseph | Indiana | N/A |
Grace College and Seminary | Indiana | N/A |
Holy Cross College | Indiana | 86% |
Indiana Wesleyan University | Indiana | 92% |
Manchester University | Indiana | 76% |
Marian University (Indiana) | Indiana | 73% |
Trine University | Indiana | 79% |
University of Evansville | Indiana | 75% |
University of Saint Francis | Indiana | 99% |
Buena Vista University | Iowa | 66% |
Graceland University—Lamoni | Iowa | 67% |
Grand View University | Iowa | 100% |
Iowa Wesleyan University | Iowa | 82% |
Loras College | Iowa | 72% |
Morningside University | Iowa | 74% |
Mount Mercy University | Iowa | 81% |
Northwestern College | Iowa | 83% |
Upper Iowa University | Iowa | 65% |
Saint Ambrose University | Iowa | 72% |
Bethany College (Kansas) | Kansas | 72% |
MidAmerica Nazarene University | Kansas | 65% |
Sterling College (Kansas) | Kansas | 47% |
Alice Lloyd College | Kentucky | 36% |
Asbury University | Kentucky | 77% |
Lindsey Wilson College | Kentucky | N/A |
Thomas More University | Kentucky | 96% |
Saint Joseph’s College of Maine | Maine | 81% |
Unity College | Maine | 91% |
Capitol Technology University | Maryland | N/A |
Hood College | Maryland | 77% |
Stevenson University | Maryland | 91% |
Washington Adventist University | Maryland | 62% |
Lasell University | Massachusetts | 85% |
Merrimack College | Massachusetts | 80% |
Nichols College | Massachusetts | 85% |
Adrian College | Michigan | 76% |
Alma College | Michigan | 69% |
Calvin University | Michigan | 75% |
Ferris State University | Michigan | 85% |
Finlandia University | Michigan | 78% |
Kettering University | Michigan | 86% |
Madonna University | Michigan | 52% |
Olivet College | Michigan | 89% |
Siena Heights University | Michigan | 68% |
Augsburg University | Minnesota | 76% |
Hamline University | Minnesota | 76% |
Saint Mary’s University of Minnesota | Minnesota | 98% |
Alcorn State University | Mississippi | 39% |
Mississippi University for Women | Mississippi | 99% |
Mississippi Valley State University | Mississippi | 79% |
Avila University | Missouri | 68% |
Culver-Stockton College | Missouri | 93% |
Drury University | Missouri | 65% |
Fontbonne University | Missouri | 78% |
Northwest Missouri State University | Missouri | 86% |
Rockhurst University | Missouri | 67% |
Stephens College | Missouri | 64% |
Truman State University | Missouri | 61% |
William Jewell College | Missouri | 47% |
Carroll College | Montana | 84% |
Chadron State College | Nebraska | N/A |
Concordia University—Nebraska | Nebraska | 72% |
Hastings College | Nebraska | 71% |
Midland University | Nebraska | N/A |
Union College (Nebraska) | Nebraska | 98% |
Nebraska Wesleyan University | Nebraska | 82% |
Wayne State College | Nebraska | N/A |
Colby-Sawyer College | New Hampshire | 93% |
New England College | New Hampshire | 100% |
Granite State College | New Hampshire | N/A |
College of Saint Elizabeth | New Jersey | 74% |
Saint Peter’s University | New Jersey | 93% |
Eastern New Mexico University | New Mexico | 33% |
Canisius College | New York | 81% |
Cazenovia College | New York | 68% |
College of Mount Saint Vincent | New York | 82% |
College of Saint Rose | New York | 76% |
Keuka College | New York | 94% |
Le Moyne College | New York | 73% |
Mount Saint Mary College | New York | 91% |
Medaille College | New York | 70% |
Mercy College | New York | 86% |
Nazareth College | New York | 86% |
Niagara University | New York | 92% |
Roberts Wesleyan College | New York | 87% |
St. Bonaventure University | New York | 78% |
United States Merchant Marine Academy | New York | 25% |
Sierra Nevada College | Nevada | 67% |
Barton College | North Carolina | 99% |
Belmont Abbey College | North Carolina | 99% |
Catawba College | North Carolina | 56% |
Queens University of Charlotte | North Carolina | 69% |
University of Mount Olive | North Carolina | 83% |
University of Jamestown | North Dakota | 76% |
Oklahoma Baptist University | Oklahoma | 56% |
Ashland University | Ohio | 70% |
Baldwin Wallace University | Ohio | 79% |
Defiance College | Ohio | 62% |
Franciscan University of Steubenville | Ohio | 68% |
Hiram College | Ohio | 93% |
John Carroll University | Ohio | 88% |
Lake Erie College | Ohio | 55% |
Notre Dame College | Ohio | 82% |
Ohio Northern University | Ohio | 69% |
Shawnee State University | Ohio | N/A |
University of Mount Union | Ohio | 80% |
Ursuline College | Ohio | 82% |
Wilmington College | Ohio | 87% |
Xavier University | Ohio | 84% |
Northwest Christian University | Oregon | N/A |
Pacific University | Oregon | 91% |
Arcadia University | Pennsylvania | 82% |
Carlow University | Pennsylvania | 92% |
Cedar Crest College | Pennsylvania | 69% |
Central Pennsylvania College | Pennsylvania | N/A |
Delaware Valley University | Pennsylvania | 93% |
Gwynedd Mercy University | Pennsylvania | 91% |
Immaculata University | Pennsylvania | 80% |
King’s College —Wilkes-Barre | Pennsylvania | 96% |
La Roche College | Pennsylvania | 98% |
La Salle University | Pennsylvania | 81% |
Lebanon Valley College | Pennsylvania | 78% |
Lincoln University (Pennsylvania) | Pennsylvania | 80% |
Neumann University | Pennsylvania | 84% |
Point Park University | Pennsylvania | 82% |
Rosemont College | Pennsylvania | 80% |
Saint Francis University | Pennsylvania | N/A |
University of Scranton | Pennsylvania | 80% |
Wilson College | Pennsylvania | 93% |
Coker College | South Carolina | 98% |
Columbia College (South Carolina) | South Carolina | 99% |
Converse College | South Carolina | 82% |
Limestone University | South Carolina | 88% |
Augustana University | South Dakota | 72% |
University of Sioux Falls | South Dakota | 77% |
Freed-Hardeman University | Tennessee | 88% |
Martin Methodist College | Tennessee | 92% |
Maryville College | Tennessee | 68% |
Tusculum University | Tennessee | 77% |
Hardin-Simmons University | Texas | 95% |
Houston Baptist University | Texas | 85% |
Howard Payne University | Texas | 59% |
LeTourneau University | Texas | 54% |
Southwestern Adventist University | Texas | 58% |
Saint Edward’s University | Texas | 92% |
St. Mary’s University, Texas | Texas | 88% |
Trinity University | Texas | 34% |
University of Houston-Victoria | Texas | 53% |
University of St. Thomas (Texas) | Texas | 98% |
Champlain College | Vermont | 62% |
Averett University | Virginia | 48% |
University of Lynchburg | Virginia | 97% |
Bridgewater College | Virginia | 75% |
Pacific Lutheran University | Washington | 88% |
Saint Martin’s University | Washington | 72% |
Whitworth University | Washington | 91% |
Bethany College (West Virginia) | West Virginia | 74% |
Bluefield State University | West Virginia | N/A |
Concord University | West Virginia | 96% |
Davis & Elkins College | West Virginia | 78% |
West Liberty University | West Virginia | 74% |
West Virginia University—Parkersburg | West Virginia | N/A |
West Virginia Wesleyan College | West Virginia | 84% |
Wheeling University | West Virginia | 78% |
Alverno College | Wisconsin | 91% |
Carroll University | Wisconsin | 70% |
Lakeland University | Wisconsin | 80% |
Milwaukee School of Engineering | Wisconsin | 67% |
Wisconsin Lutheran College | Wisconsin | 98% |
Alderson Broaddus University | Wisconsin | 67% |
Liberal Arts Colleges With No Application Fees
College | State | Acceptance Rate |
Spring Hill College | Alabama | 72% |
Hendrix College | Arkansas | 68% |
Williams Baptist University | Arkansas | 64% |
Thomas Aquinas College | California | 83% |
United States Air Force Academy | Colorado | 12% |
Ave Maria University | Florida | 64% |
Agnes Scott College | Georgia | 70% |
Oglethorpe University | Georgia | 81% |
Wesleyan College | Georgia | 62% |
Berea College | Kentucky | 33% |
Centre College | Kentucky | 69% |
Transylvania University | Kentucky | 92% |
University of Pikeville | Kentucky | N/A |
The College of Idaho | Idaho | 56% |
Augustana College | Illinois | 69% |
Illinois College | Illinois | 75% |
Illinois Wesleyan University | Illinois | 45% |
Lake Forest College | Illinois | 64% |
Monmouth College | Illinois | 66% |
DePauw University | Indiana | 65% |
Earlham College | Indiana | 69% |
Franklin College | Indiana | 95% |
Hanover College | Indiana | 73% |
Saint Mary’s College | Indiana | 83% |
Central College | Iowa | 75% |
Coe College | Iowa | 73% |
Cornell College | Iowa | 81% |
Grinnell College | Iowa | 11% |
Luther College | Iowa | 76% |
Simpson College | Iowa | 91% |
Wartburg College | Iowa | 83% |
Centenary College | Louisiana | 63% |
Colby College | Maine | 9% |
St. John’s College | Maryland | 53% |
United States Naval Academy | Maryland | 8% |
Emmanuel College | Massachusetts | 74% |
Mount Holyoke College | Massachusetts | 52% |
Smith College | Massachusetts | 30% |
Wellesley College | Massachusetts | 16% |
Albion College | Michigan | 69% |
Aquinas College | Michigan | 89% |
Hillsdale College | Michigan | 24% |
Kalamazoo College | Michigan | 80% |
Bethany Lutheran College | Minnesota | 61% |
Carleton College | Minnesota | 18% |
College of Saint Benedict and Saint John’s University | Minnesota | 92% |
Concordia College—Moorhead | Minnesota | 72% |
Gustavus Adolphus College | Minnesota | 73% |
Saint John’s University | Minnesota | 89% |
Millsaps College | Mississippi | 68% |
Rust College | Mississippi | 38% |
Westminster College (Missouri) | Missouri | 97% |
Doane University—Crete | Nebraska | 77% |
St. John’s College | New Mexico | 63% |
Colgate University | New York | 17% |
Hartwick College | New York | 96% |
Hobart and William Smith Colleges | New York | 67% |
United States Military Academy | New York | 11% |
Guilford College | North Carolina | 82% |
Salem College | North Carolina | 90% |
Warren Wilson College | North Carolina | 77% |
College of Wooster | Ohio | 61% |
Denison University | Ohio | 28% |
Kenyon College | Ohio | 37% |
Oberlin College | Ohio | 34% |
Ohio Wesleyan University | Ohio | 74% |
Wittenberg University | Ohio | 92% |
Lewis & Clark College | Oregon | 79% |
Linfield College-McMinnville Campus | Oregon | 85% |
Reed College | Oregon | 44% |
Albright College | Pennsylvania | 76% |
Allegheny College | Pennsylvania | 75% |
Bryn Mawr College | Pennsylvania | 39% |
Elizabethtown College | Pennsylvania | 79% |
Juniata College | Pennsylvania | 74% |
Lycoming College | Pennsylvania | 75% |
Marywood University | Pennsylvania | 82% |
Mercyhurst University | Pennsylvania | 82% |
Moravian College | Pennsylvania | 78% |
Susquehanna University | Pennsylvania | 77% |
Ursinus College | Pennsylvania | 83% |
Washington and Jefferson College | Pennsylvania | 84% |
Westminster College (Pennsylvania) | Pennsylvania | 82% |
Presbyterian College | South Carolina | 71% |
Lane College | Tennessee | N/A |
Rhodes College | Tennessee | 57% |
Sewanee: The University of the South | Tennessee | 60% |
Austin College | Tennessee | 43% |
Southwestern University | Texas | 51% |
Emory & Henry College | Virginia | 87% |
Hampden-Sydney College | Virginia | 37% |
Hollins University | Virginia | 75% |
Randolph College | Virginia | 94% |
Randolph-Macon College | Virginia | 84% |
Roanoke College | Virginia | 80% |
Sweet Briar College | Virginia | 80% |
Beloit College | Wisconsin | 67% |
Lawrence University | Wisconsin | 75% |
St. Norbert College | Wisconsin | 85% |
Colleges With No Application Fees
College | State | Acceptance Rate |
Brandman University | California | N/A |
University of the Pacific | California | 79% |
Regis University | Colorado | 81% |
University of Hartford | Connecticut | 79% |
Florida Institute of Technology | Florida | 66% |
Aurora University | Illinois | 86% |
Illinois Institute of Technology | Illinois | 66% |
Loyola University Chicago | Illinois | 77% |
University of Indianapolis | Indiana | 78% |
Valparaiso University | Indiana | 93% |
Drake University | Iowa | 69% |
Baker University | Kansas | 99% |
Loyola University New Orleans | Louisiana | 78% |
Tulane University | Louisiana | 10% |
Lesley University | Massachusetts | 87% |
Simmons University | Massachusetts | 84% |
Michigan Technological University | Michigan | 86% |
Oakland University | Michigan | 92% |
The University of Detroit Mercy | Michigan | 93% |
Bethel University | Minnesota | 89% |
College of Saint Scholastica | Minnesota | 74% |
Metropolitan State University | Minnesota | N/A |
St. Catherine University | Minnesota | 75% |
University of Saint Thomas | Minnesota | 76% |
Jackson State University | Mississippi | 62% |
Maryville University of St. Louis | Missouri | 92% |
Saint Louis University | Missouri | 70% |
William Woods University | Missouri | 68% |
Creighton University | Nebraska | 78% |
Clarkson University | New York | 75% |
D’Youville College | New York | 92% |
Daemen College | New York | 78% |
St. John’s University | New York | 85% |
Russell Sage College | New York | 73% |
Touro College | New York | 77% |
University of Dayton | Ohio | 81% |
The University of Findlay | Ohio | 84% |
Chatham University | Pennsylvania | 73% |
Duquesne University | Pennsylvania | 84% |
Gannon University | Pennsylvania | 84% |
Robert Morris University | Pennsylvania | 94% |
Baylor University | Texas | 57% |
Texas Wesleyan University | Texas | 58% |
University of Texas at El Paso | Texas | 100% |
University of Texas—Rio Grande Valley | Texas | 94% |
Liberty University | Virginia | 99% |
Cardinal Stritch University | Wisconsin | 89% |
Marquette University | Wisconsin | 86% |
Mount Mary University | Wisconsin | 62% |
Northland College | Wisconsin | 58% |