City University of New York Graduate Tuition and Fees
Are you planning to pursue your graduate degree program at the City University of New York? Then it is important to know the total cost of the City University of New York tuition and fees and the estimated living expenses for all master’s and Ph.D students before planning for your enrollment at any of CUNY graduate schools.
We have published the cost of attending CUNY graduate school for the fall, spring, and summer. These include the estimated living and personal expenses as well as the tuition costs for graduate degree programs at the City University of New York.
So if you want to know the total amount to budget for CUNY tuition, living, and personal expenses, then below is a breakdown of the estimated cost to attend City University of New York graduate schools for the 2023-2024 academic year.
City University of New York Graduate Tuition
DEGREE STUDENTS | FULL-TIME 12 or more Billable credits/hours | PART-TIME Fewer than 12 Billable Credits/Hours | Online Degree Program (Effective Spring 2023) |
---|---|---|---|
Masters Degree | |||
New York State Resident | $5,545 per semester | $470 per credit | $470 per credit |
New York State Non-Residents | $855 per credit | $855 per credit | $565 per credit |
Masters in Business Administration | |||
New York State Resident | $8,155 per semester | $725 per credit | $725 per credit |
New York State Non-Residents | $1,110 per credit | $1,110 per credit | $870 per credit |
Masters in Architecture | |||
New York State Resident | $6,485 per semester | $550 per credit | $550 per credit |
New York State Non-Residents | $945 per credit | $945 per credit | $660 per credit |
Masters in Engineering | |||
New York State Resident | $6,485 per semester | $550 per credit | $550 per credit |
New York State Non-Residents | $945 per credit | $945 per credit | $660 per credit |
Masters in Physical Therapy | |||
New York State Resident | $6,075 per semester | $490 per credit | $490 per credit |
New York State Non-Residents | $905 per credit | $905 per credit | $590 per credit |
Masters in Social Work | |||
New York State Resident | $7,315 per semester | $620 per credit | $620 per credit |
New York State Non-Residents | $1,000 per credit | $1,000 per credit | $745 per credit |
Masters in Public Administration | |||
New York State Resident | $6,375 per semester | $545 per credit | $545 per credit |
New York State Non-Residents | $1,010 per credit | $1,010 per credit | $655 per credit |
Masters of Professional Studies in Branding & Integrated Communications | |||
New York State Resident | $7,510 per semester | $865 per credit | $865 per credit |
New York State Non-Residents | $1,075 per credit | $1,075 per credit | $1,040 per credit |
Masters of International Affairs | |||
New York State Resident | $6,375 per semester | $545 per credit | $545 per credit |
New York State Non-Residents | $1,010 per credit | $1,010 per credit | $655 per credit |
Masters in Public Health | |||
New York State Resident | $7,365 per semester | $620 per credit | $620 per credit |
New York State Non-Residents | $1,005 per credit | $1,005 per credit | $745 per credit |
CUNY School of Law | |||
New York State Resident | $7,725 per semester | $655 per credit | $655 per credit |
New York State Resident P/T Evening | N/A | $5,305 per semester | N/A |
New York State Non-Residents | $12,820 per semester | $1,065 per credit | $785 per credit |
New York State Non-Resident P/T Evening | N/A | $8,815 per semester | N/A |
Medical School | |||
New York State Resident | $20,800 per semester | N/A | N/A |
New York State Non-Residents | $34,630 per semester | N/A | N/A |
Doctor of Philosophy | |||
New York State Resident Level I Level II Level III |
$4,965 per semester $3,110 per semester $1,235 per semester |
$560 per credit N/A N/A |
$560 per credit N/A N/A |
New York State Non-Residents Level I Level II Level III |
$965 per credit $6,910 per semester $2,450 per semester |
$965 per credit N/A N/A |
$670 per credit N/A N/A |
Doctor of Nursing Practice | |||
New York State Residents Level I Level II Level III |
$7,315 per semester $7,315 per semester $7,315 per semester |
$620 per credit N/A N/A |
$620 per credit N/A N/A |
New York State Non-Residents Level I Level II Level III |
$1,000 per credit $1,000 per credit $1,000 per credit |
$1,000 per credit N/A N/A |
$745 per credit N/A N/A |
Doctor of Nursing Science | |||
New York State Resident Level I Level II Level III |
$6,035 per semester $4,180 per semester $2,305 per semester |
N/A N/A N/A |
N/A N/A N/A |
New York State Non-Residents Level I Level II Level III |
$1,105 per credit $6,910 per semester $2,450 per semester |
N/A N/A N/A |
N/A N/A N/A |
Doctor of Physical Therapy | |||
New York State Resident Level I Level II Level III |
$6,595 per semester $4,130 per semester N/A |
$685 per credit N/A N/A |
$685 per credit N/A N/A |
New York State Non-Residents Level I Level II Level III |
$1,075 per credit $7,930 per semester N/A |
$1,075 per credit N/A N/A |
$820 per credit</strong N/A N/A |
Doctor in Public Health | |||
New York State Resident Level I Level II Level III |
$6,025 per semester $4,170 per semester $2,295 per semester |
$710 per credit N/A N/A |
$710 per credit N/A N/A |
New York State Non-Residents Level I Level II Level III |
N/A $7,970 per semester $3,510 per semester |
$1,115 per credit N/A N/A |
$850 per credit N/A N/A |
Doctor of Audiology | |||
New York State Resident Level I Level II Level II (Summer only) Level III |
$6,135 per semester$3,840 per semester N/A N/A |
$695 per credit N/A $550 per credit N/A |
$695 per credit N/A $550 per credit N/A |
New York State Non-Residents Level I Level II Level II (Summer only) Level III |
$1,190 per credit$8,550 per semester N/A N/A |
$1,190 per credit N/A $1,225 per credit N/A |
$835 per credit N/A $660 per credit N/A |
Doctor of Education | |||
New York State Resident | $8,340 per semester | $695 per credit | $695 per credit |
New York State Non-Residents | $1,080 per credit | $1,080 per credit | $835 per credit |
Executive Doctorate in Business | |||
New York State Resident | $515 per credit | $515 per credit | $515 per credit |
City University of New York Graduate Fees
Doctoral and Master’s Application Fee: | $75.00 with the exception of the CUNY Graduate School of Public Health & Health Policy ($135) and CUNY School of Law ($60). |
Student Activities Fee (varies by campus): | range $15-$140 per semester |
University Consolidated Fee: | $15.00 |
Technology Fee: | Full-time — $125 per semester Part-time — $62.50 per semester |
For more information on living expenses, tuition costs, and financial aid programs, visit the school official website.