fbpx

University of Wisconsin–Madison Undergraduate Tuition and Fees

Are you an aspiring student of the University of Wisconsin–Madison seeking detailed information on the estimated living expenses and the total tuition fees for undergraduate students before planning for your enrollment?

If yes, then we have published detailed information regarding the estimated living expenses and the tuition costs for undergraduate degree programs at the University of Wisconsin–Madison.

So what does it cost to attend the University of Wisconsin–Madison? How much is the UW-Madison tuition and fees per academic year? How much is UW-Madison tuition for international students? How much does it cost to go to the University of Wisconsin–Madison for 4 years?

The figures below provide an estimated cost to attend the University of Wisconsin–Madison for the 2023-2024 academic year. Below is the estimated cost of attendance.

UW-Madison 2023-2024 Estimated Academic Year Cost of Attendance

Wisconsin Resident Non-Resident Minnesota Resident Commuter
Tuition & Fees $10,722.00 $39,354.00 $14,980.00 $10,722.00
Required Course Materials & Educational Supplies $1,150.00 $1,150.00 $1,150.00 $1,150.00
Housing & Meals $12,894.00 $12,894.00 $12,894.00 $2,358.00
Personal $2,290.00 $2,290.00 $2,290.00 $2,290.00
Transportation $800.00 $1,300.00 $1,100.00 $800.00
Loan Fees $64.00 $64.00 $64.00 $64.00
Total $27,920.00 $57,052.00 $32,478.00 $17,384.00

UW-Madison 2022-2023 Estimated Academic Year Cost of Attendance

Wisconsin Resident Non-Resident Minnesota Resident Commuter
Tuition & Fees $10,766.00 $38,654.00 $14,812.00 $10,766.00
Required Course Materials & Educational Supplies $1,150.00 $1,150.00 $1,150.00 $1,150.00
Housing & Meals $12,548.00 $12,548.00 $12,548.00 $2,294.00
Personal $2,250.00 $2,250.00 $2,250.00 $2,250.00
Transportation $750.00 $1,220.00 $1,030.00 $750.00
Loan Fees $66.00 $66.00 $66.00 $66.00
Total $27,530.00 $55,888.00 $31,856.00 $17,276.00

Notes

  • College of Engineering Tuition Differential
    • Wisconsin residents and non-residents are charged an additional $1,399.92
    • Minnesota residents are charged an additional $1,999.92
  • Wisconsin School of Business Tuition Differential
    • Wisconsin residents and non-residents are charged an additional $1,000.08.
    • Minnesota residents are charged an additional $1,999.92
  • A New Student Fee of $290 is charged for incoming Freshmen and $215 for new Transfer students.

UW-Madison Medicine 2023-2024 Estimated Academic Year Cost of Attendance

Med 1 (1st year) Med 2 (2nd year) Med 3 (3rd year) Med 4 (4th year)
Tuition & Fees $41,130.00 $41,130.00 $41,130.00 $41,130.00
Books $1,389.00 $1,605.00 $1,103.00 $1,045.00
Instruments $860.00 $0.00 $0.00 $0.00
Laptop Computer $1,250.00 $0.00 $0.00 $0.00
Rotational Travel $0.00 $470.00 $470.00 $470.00
Additional Travel $0.00 $0.00 $0.00 $8,775.00
National Boards $0.00 $0.00 $2620.00 $0.00
Loan Fees $262.00 $262.00 $262.00 $262.00
$44,891.00 $43,467.00 $45,585.00 $51,682.00
Living Costs Per Month
Rent, Utilities, & Renter’s Insurance $1,109.00 $1,109.00 $1,109.00 $1,109.00
Food & Household $496.00 $496.00 $496.00 $496.00
Transportation $93.00 $93.00 $93.00 $93.00
Personal $608.00 $608.00 $608.00 $608.00
Total Monthly Costs $2,306.00 $2,306.00 $2,306.00 $2,306.00
Annual Living Costs $24,213.00 $27,672.00 $27,672.00 $27,672.00
Total WI Resident Budget $69,104.00 $71,139.00 $73,257.00 $79,354.00
Non-Resident Tuition Add-On $16,829.00 $16,829.00 $16,829.00 $16,829.00
Total Non-Resident Budget $85,933.00 $87,968.00 $90,086.00 $96,183.00

Tuition and Fees for Law Students

Wisconsin Resident Non-Resident Minnesota Resident
Tuition & Fees $33,084.00 $51,780.00 $48,624.00
Required Course Materials & Educational Supplies $2,450.00 $2,450.00 $2,450.00
Housing & Meals $14,446.00 $14,446.00 $14,122.00
Personal $5,468.00 $5,468.00 $5,468.00
Transportation $834.00 $834.00 $834.00
Loan Fees $262.00 $262.00 $282.00
TOTAL COA $56,544.00 $75,240.00 $72,084.00

Tuition and Fees for Pharmacy Students

1st – 3rd Year

Wisconsin Resident Non Resident Minnesota Resident
Tuition & Fees $27,160.00 $45,002.00 $29,312.00
Required Course Material & Educational Supplies $1,150.00 $1,150.00 $1,150.00
Housing & Meals  $14,446.00 $14,446.00 $14,446.00
Personal $5,468.00 $5,468.00 $5,468.00
Transportation $834.00 $834.00 $834.00
Loan Fees $262.00 $262.00 $262.00
TOTAL COA $49,320.00 $67,162.00 $51,472.00

4th Year (summer, fall, and spring terms)

Wisconsin Resident Non Resident Minnesota Resident
Tuition & Fees $37,416.00 $61,194.00 $43,968.00
Required Course Material & Educational Supplies $1,400.00 $1,400.00 $1,400.00
Housing & Meals $19,264.00 $19,264.00 $19,264.00
Personal $7,292.00 $7,292.00 $7,292.00
Transportation $1,112.00 $1,112.00 $1,112.00
Loan Fees $262.00 $262.00 $262.00
TOTAL COA $66,746.00 $90,524.00 $73,298.00

Tuition and Fees for Veterinary Medicine

1st Year 2nd  & 3rd Year 4th Year
Tuition & Fees $34,469.00 $34,469.00 $34,469.00
Required Course Materials & Educational Supplies $1,480.00 $1,780.00 $1,540.00
Housing & Meals $14,446.00 $14,446.00 $19,261.33
Personal $5,468.00 $5,468.00 $5,468.00
Transportation $834.00 $834.00 $1,112.00
Loan Fees $262.00 $262.00 $262.00
WI Resident Total $56,959.00 $57,259.00 $63,935.00
Non-Resident Extra Tuition $20,224.00 $20,224.00 $20,224.00
Non-Resident Total $77,183.00 $77,483.00 $84,159.00

For more information on living expenses, tuition costs, and financial aid programs for undergraduates, visit the official school portal at https://financialaid.wisc.edu.

Add a Comment