University of California Berkeley Graduate Tuition and Fees 2023-2024
It is important to know the total amount the University of California Berkeley accepts as tuition fees and the estimated living expenses before planning for your enrollment at any UC Berkeley graduate school.
We have published detailed information regarding the estimated living and personal expenses as well as the tuition costs for graduate degree programs at the University of California Berkeley.
So if you want to know the total amount to budget for tuition, living, and personal expenses, then below is a breakdown of the estimated cost to attend any of the University of California Berkeley graduate schools for the 2023-2024 academic year.
Note: Total tuition, charges, and fees are subject to change by the Regents of the University of California.
University of California Berkeley Graduate Tuition and Fees
What Are my Direct Costs to UC Berkeley?
Direct costs are what the University of California, Berkeley charges as tuition and fees. Applying for the school financial aid program will help cover the cost of tuition and fees.
Note: Nonresidents of California pursuing any professional degree programs at UC Berkeley will pay nonresident supplemental tuition and fees of $12,246 or $13,674 (depending on their program of study), in addition to the figures shown in the table below.
Direct Graduate Costs Charged by UC Berkeley for the Academic Year
Academic Year 2023–2024 | Academic Programs | Professional Programs |
---|---|---|
Tuition and Fees | $14,476 | $14,476 |
Student Health Insurance Plan | $6,372 | $6,372 |
Total Direct Graduate Costs | $20,848 | $20,848 |
What to Budget for Your Personal Expenses?
Personal expenses are indirect costs that are not billed to your account. These costs will be partially covered by your work-study earnings or financial aid refund if you are eligible. These expenses are under your control, thus figures will differ.
Managing costs for things like off-campus transportation, school supplies, and other living expenses requires a spending plan and budgeting.
Estimated Average Budget for the Academic Year
Academic Year 2023–2024 | Academic Programs | Professional Programs |
---|---|---|
Housing and Utilities | $15,892 | $17,838 |
Food | $7,724 | $8,578 |
Books and Supplies | $384 | $672 |
Institutional Resilience and Enhancement Fee (IREF) | $212 | $212 |
Personal | $2,402 | $2,908 |
Transportation | $2,836 | $3,376 |
Total Estimated Personal Expenses | $29,450 | $33,584 |
The table above shows the estimated cost of attendance for prospective graduate students at UC Berkeley for an academic year.
Total Estimated Cost Before Financial Aid?
The total estimated cost adds personal expenses and direct costs to summarize the funds you will need in one year of study at Berkeley.
Total Expected Graduate Costs for the Academic Year
Academic Year 2023–2024 | Academic Programs | Professional Programs |
---|---|---|
Total Expected Graduate Costs | $50,298 | $54,432 |
Graduate School Tuition Rates
Graduate: Academic
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 7,551.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 10,424.00 | $ 17,975.00 |
Document Management Fee – Masters | 102.00 | 102.00 |
New Masters Total | $ 10,526.00 | $ 18.077.00 |
Document Management Fee – Doctoral | 128.00 | 128.00 |
New Doctoral Total | $ 10,552.00 | $ 18,103.00 |
Graduate: Professional – School of Law
Juris Doctor (Law JD) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 22,400.00 | 20,532.00 |
Law Instructional Materials | 15.00 | 15.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 32,839.00 | $ 37,093.50 |
Document Management Fee – Law | 34.00 | 34.00 |
New Student Total | $ 32,873.00 | $ 37,127.50 |
Graduate: Professional – Haas School of Business
Master of Business Administration (Full-time MBA program only) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 26,368.00 | 24,750.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 36,792.00 | $ 41,296.50 |
Document Management Fee – Masters | 102.00 | 102.00 |
New Student Total | $ 36,894.00 | $ 41,398.50 |
Graduate: Professional – School of Optometry
Doctor of Optometry (O.D.) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 11,011.00 | 11,011.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 21,435.00 | $ 27,577.50 |
Document Management Fee | 128.00 | 128.00 |
New Student Total | $ 21,563.00 | $ 27,685.50 |
Graduate: Professional – College of Engineering
Master of Engineering (All M.Eng Degrees) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 16,850.00 | 15,550.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 27,274.00 | $ 32,096.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 27,376.00 | $ 32,198.50 |
Graduate: Professional – Goldman School of Public Policy
Master of Developmental Practice (M.D.P.) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 10,886.00 | 10,886.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 21,310.00 | $ 27,432.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 21,412.00 | $ 27,534.50 |
Master of Public Policy (M.P.P.) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 5,925.00 | 6,402.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 16,349.00 | $ 22,948.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 16,451.00 | $ 23,050.50 |
Graduate: Professional – School of Public Health
Master or Doctor of Public Health (M.P.H. and Dr.P.H.) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 5,088.00 | 5,088.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 15,512.00 | $ 21,634.50 |
Document Management Fee – Masters | 102.00 | 102.00 |
New M.P.H. Student Total | $ 15,614.00 | $ 21,736.50 |
Document Management Fee – Doctoral | 128.00 | 128.00 |
New Dr.P.H. Student Total | $ 15,640.00 | $ 21,762.50 |
Graduate: Professional – College of Environmental Design
Master of Architecture (M.Arch.)
Master of Advanced Architectural Design (M.A.A.D.)
Master of City Planning (M.C.P.)
Master of Landscape Architecture (M.L.A.)
Master of Urban Design (M.U.D.)
|
||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 3,986.00 | 3,986.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 14,410.00 | $ 20,532.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 14,512.00 | $ 20,634.50 |
Graduate: Professional – Berkeley-UCSF Joint Medical Program
Joint Medical Degree Program (M.S. in Health & Sciences and M.D. with UCSF) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 12,243.00 | 12,243.00 |
Medical Disability Insurance | 30.50 | 30.50 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 22,697.50 | $ 28,820.00 |
First Term JMP Students | ||
Residents | Nonresidents | |
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 7,551.00 |
Medical Disability Insurance | 30.50 | 30.50 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Document Management Fee | 102.00 | 102.00 |
First Term JMP Total | $ 10,556.50 | $ 18,107.50 |
Graduate: Professional – School of Social Welfare
Master of Social Welfare (M.S.W.) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 2,946.00 | 2,946.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 13,370.00 | $ 19,492.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 13,472.00 | $ 19,594.50 |
Graduate: Professional – School of Information
Master of Information Management and Systems (M.I.M.S.) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 4,339.00 | 4,339.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 14,763.00 | $ 20,885.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 14,865.00 | $ 20,987.50 |
Graduate: Professional – Graduate Division – Statistics
Master of Arts in Statistics | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 11,080.00 | 12,663.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 21,504.00 | $ 29,209.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 21,606.00 | $ 29,311.50 |
Graduate: Professional – College of Chemistry
Product Development (M.S. in Chemical Engineering) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 17,022.00 | 17,022.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 27,446.00 | $ 33,568.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 27,548.00 | $ 33,760.50 |
Graduate: Professional – School of Education
Educational Leadership (M.A. in Education)
Teacher Education (M.A. in Education)
|
||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 3,000.00 | 3,000.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 13,424.00 | $ 19,546.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 13,526.00 | $ 19,648.50 |
Leaders for Equity and Democracy – LEAD (E.D.D. in Education) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 4,000.00 | 4,000.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 14,424.00 | $ 20,546.50 |
Document Management Fee | 128.00 | 128.00 |
New Student Total | $ 14,552.00 | $ 20,674.50 |
Graduate: Professional – School of Journalism
Master of Journalism (M.Journ.) | ||
Residents | Nonresidents | |
---|---|---|
Tuition | 5,850.00 | 5,850.00 |
Student Services Fee | 576.00 | 576.00 |
Berkeley Campus Fee | 717.00 | 717.00 |
Class Pass Fee – Transit | 95.00 | 95.00 |
Nonresident Supplemental Tuition | N/A | 6,122.50 |
Professional Degree Supplemental Tuition | 4,135.00 | 4,135.00 |
Health Insurance Fee | 3,186.00 | 3,186.00 |
Continuing Student Total | $ 14,559.00 | $ 20,681.50 |
Document Management Fee | 102.00 | 102.00 |
New Student Total | $ 14,661.00 | $ 20,783.50 |
For more information on living expenses, tuition costs, and financial aid programs, visit www.berkeley.edu.