2023 Top Colleges and Universities in the United States
Want to know the list of top universities and colleges in the United States to choose from? Then it is probably a good idea to do some preliminary research first because any college or university you choose to attend will have a significant impact on the rest of your life.
To aid in the process, we have published a list of the top US colleges and universities based on the most recent QS World University Rankings. All the best universities in the USA award bachelor’s, master’s, and doctoral degrees.
We hope that this universities ranking will help you decide where to study. Below are the top universities and Colleges in the USA and their rankings.
Top Universities in the United States
Rank | University | Town |
---|---|---|
1 | Massachusetts Institute of Technology | Cambridge |
2 | Harvard University | Cambridge |
3 | Stanford University | Stanford … |
4 | Cornell University | Ithaca |
5 | University of California, Berkeley | Berkeley … |
6 | University of Michigan | Ann Arbor … |
7 | University of Washington | Seattle … |
8 | Columbia University in the City of New York | New York City |
9 | University of California, Los Angeles | Los Angeles … |
10 | Yale University | New Haven |
11 | University of Pennsylvania | Philadelphia |
12 | University of Minnesota-Twin Cities | Minneapolis … |
13 | University of Wisconsin-Madison | Madison |
14 | The University of Texas at Austin | Austin |
15 | Johns Hopkins University | Baltimore … |
16 | Princeton University | Princeton |
17 | University of Chicago | Chicago |
18 | Purdue University | West Lafayette |
19 | University of California, San Diego | San Diego … |
20 | New York University | New York City … |
21 | University of Southern California | Los Angeles |
22 | University of California, Davis | Davis … |
23 | University of North Carolina at Chapel Hill | Chapel Hill |
24 | Penn State University | University Park … |
25 | Carnegie Mellon University | Pittsburgh … |
26 | Michigan State University | East Lansing |
27 | University of Florida | Gainesville |
28 | Arizona State University | Tempe … |
29 | University of Illinois at Urbana-Champaign | Champaign … |
30 | Duke University | Durham |
31 | Rutgers, The State University of New Jersey | New Brunswick … |
32 | University of Maryland | College Park |
33 | University of California, Irvine | Irvine … |
34 | The University of Arizona | Tucson |
35 | University of Virginia | Charlottesville … |
36 | Northwestern University | Evanston … |
37 | Texas A&M University | College Station |
38 | University of Colorado Boulder | Boulder |
39 | The Ohio State University | Columbus … |
40 | Boston University | Boston … |
41 | North Carolina State University | Raleigh |
42 | The University of Utah | Salt Lake City |
43 | Indiana University Bloomington | Bloomington |
44 | University of Pittsburgh | Pittsburgh … |
45 | Tufts University | Medford |
46 | University of California, Santa Barbara | Santa Barbara … |
47 | Georgetown University | Washington |
48 | Georgia Institute of Technology | Atlanta |
49 | University of Nebraska-Lincoln | Lincoln |
50 | Washington University in St. Louis | St. Louis |
51 | Virginia Polytechnic Institute and State University | Blacksburg |
52 | University of Rochester | Rochester |
53 | California Institute of Technology | Pasadena |
54 | University of Georgia | Athens |
55 | Oregon State University | Corvallis … |
56 | Brown University | Providence |
57 | University of Iowa | Iowa City … |
58 | Iowa State University | Ames |
59 | University of South Florida | Tampa … |
60 | Brigham Young University | Provo |
61 | University of Massachusetts Amherst | Amherst |
62 | Colorado State University | Fort Collins |
63 | George Mason University | Fairfax |
64 | Washington State University | Pullman |
65 | George Washington University | Washington … |
66 | Vanderbilt University | Nashville |
67 | University of California, San Francisco | San Francisco … |
68 | University at Buffalo, State University of New York | Buffalo … |
69 | University of California, Santa Cruz | Santa Cruz … |
70 | Dartmouth College | Hanover |
71 | William Marsh Rice University | Houston |
72 | Florida State University | Tallahassee … |
73 | University of Notre Dame | Notre Dame |
74 | University of Oregon | Eugene … |
75 | University of Illinois at Chicago | Chicago … |
76 | University of Kentucky | Lexington |
77 | Syracuse University | Syracuse |
78 | University of Delaware | Newark |
79 | University of California, Riverside | Riverside … |
80 | Emory University | Atlanta |
81 | University of Houston | Houston |
82 | University of Connecticut | Storrs … |
83 | Georgia State University | Atlanta |
84 | University of Missouri | Columbia |
85 | University of Central Florida | Orlando … |
86 | University of Kansas | Lawrence … |
87 | University of New Mexico | Albuquerque … |
88 | The University of Tennessee, Knoxville | Knoxville … |
89 | Temple University | Philadelphia … |
90 | University of Miami | Coral Gables … |
91 | Fordham University | The Bronx … |
92 | Rochester Institute of Technology | Rochester |
93 | Northeastern University | Boston … |
94 | Drexel University | Philadelphia |
95 | Boston College | Chestnut Hill |
96 | Louisiana State University | Baton Rouge |
97 | University of South Carolina | Columbia … |
98 | University of North Texas | Denton … |
99 | Florida International University | Miami |
100 | University of New Hampshire | Durham … |
101 | San Diego State University | San Diego … |
102 | Virginia Commonwealth University | Richmond |
103 | University of Vermont | Burlington |
104 | The University of Oklahoma | Norman … |
105 | Clemson University | Clemson |
106 | University of Cincinnati | Cincinnati |
107 | American University | Washington |
108 | Rensselaer Polytechnic Institute | Troy … |
109 | The University of Alabama | Tuscaloosa |
110 | Utah State University | Logan … |
111 | Case Western Reserve University | Cleveland |
112 | The University of Tennessee at Martin | Martin … |
113 | Oklahoma State University | Stillwater … |
114 | Baylor University | Waco |
115 | Portland State University | Portland |
116 | Auburn University | Auburn |
117 | University of Alabama at Birmingham | Birmingham |
118 | West Virginia University | Morgantown … |
119 | Southern Methodist University | Dallas |
120 | California State University, Northridge | Northridge |
121 | San José State University | San José |
122 | San Francisco State University | San Francisco |
123 | Wayne State University | Detroit |
124 | Brandeis University | Waltham |
125 | University of Maryland, Baltimore County | Baltimore |
126 | Tulane University | New Orleans |
127 | Stony Brook University | Stony Brook |
128 | Texas Tech University | Lubbock |
129 | University of Wisconsin-Milwaukee | Milwaukee |
130 | University at Albany, State University of New York | Albany |
131 | Kent State University | Kent … |
132 | University of Arkansas | Fayetteville |
133 | University of Denver | Denver |
134 | Mississippi State University | Mississippi State … |
135 | College of William & Mary | Williamsburg |
136 | Indiana University – Purdue University Indianapolis | Indianapolis |
137 | The University of Texas at Dallas | Richardson |
138 | University of Nevada, Reno | Reno |
139 | Michigan Technological University | Houghton |
140 | Kansas State University | Manhattan … |
141 | University of North Carolina at Charlotte | Charlotte |
142 | Florida Atlantic University | Boca Raton … |
143 | Marquette University | Milwaukee |
144 | University of Rhode Island | Kingston … |
145 | Santa Clara University | Santa Clara |
146 | Northern Illinois University | DeKalb |
147 | New Mexico State University | Las Cruces |
148 | DePaul University | Chicago |
149 | Northern Arizona University | Flagstaff … |
150 | Quinnipiac University | Hamden |
151 | Southern New Hampshire University | Manchester |
152 | Montana State University | Bozeman |
153 | The University of Texas MD Anderson Cancer Center | Houston |
154 | Loyola University Chicago | Chicago |
155 | Oregon Health & Science University | Portland … |
156 | Liberty University | Lynchburg |
157 | University of Wyoming | Laramie |
158 | Western Michigan University | Kalamazoo |
159 | The University of Maine | Orono |
160 | California Polytechnic State University, San Luis Obispo | San Luis Obispo |
161 | University of Missouri-Kansas City | Kansas City |
162 | University of Nevada, Las Vegas | Las Vegas |
163 | University of Idaho | Moscow |
164 | The New School | New York City |
165 | Swarthmore College | Swarthmore |
166 | Binghamton University, State University of New York | Vestal |
167 | University of Alaska Fairbanks | Fairbanks … |
168 | California State University, Fullerton | Fullerton … |
169 | California State University, Long Beach | Long Beach |
170 | Bowling Green State University | Bowling Green … |
171 | Illinois Institute of Technology | Chicago |
172 | The University of Texas at Arlington | Arlington |
173 | The University of Montana | Missoula |
174 | United States Military Academy | West Point |
175 | Wake Forest University | Winston-Salem |
176 | University of Mississippi | University |
177 | Middle Tennessee State University | Murfreesboro |
178 | Middlebury College | Middlebury |
179 | University of Louisville | Louisville … |
180 | Lehigh University | Bethlehem |
181 | Saint Louis University | St. Louis … |
182 | Old Dominion University | Norfolk |
183 | James Madison University | Harrisonburg |
184 | Worcester Polytechnic Institute | Worcester |
185 | University of Richmond | Richmond |
186 | Ohio University | Athens … |
187 | University of Maryland, Baltimore | Baltimore |
188 | Nova Southeastern University | Fort Lauderdale … |
189 | The University of Texas at San Antonio | San Antonio |
190 | Carleton College | Northfield |
191 | Texas State University | San Marcos … |
192 | Williams College | Williamstown |
193 | Baylor College of Medicine | Houston |
194 | Western Washington University | Bellingham |
195 | Southern Illinois University Carbondale | Carbondale … |
196 | Wesleyan University | Middletown |
197 | Appalachian State University | Boone |
198 | California State University, Chico | Chico |
199 | University of San Francisco | San Francisco |
200 | University of Massachusetts Boston | Boston |
201 | Boise State University | Boise |
202 | Smith College | Northampton |
203 | Thomas Jefferson University | Philadelphia |
204 | University of North Carolina at Greensboro | Greensboro |
205 | Pepperdine University | Malibu … |
206 | Bard College | Annandale-on-Hudson |
207 | Pace University | New York City … |
208 | University of Dayton | Dayton |
209 | Vassar College | Poughkeepsie |
210 | Berklee College of Music | Boston |
211 | Kennesaw State University | Kennesaw … |
212 | Mount Holyoke College | South Hadley |
213 | The University of Memphis | Memphis … |
214 | New Jersey Institute of Technology | Newark |
215 | Villanova University | Villanova |
216 | Bryn Mawr College | Bryn Mawr |
217 | University of Colorado Denver | Denver |
218 | Grand Valley State University | Allendale … |
219 | Wellesley College | Wellesley |
220 | University of Akron | Akron … |
221 | California State University, Sacramento | Sacramento |
222 | Howard University | Washington |
223 | North Dakota State University | Fargo |
224 | Clark University | Worcester |
225 | Calvin University | Grand Rapids |
226 | Marist College | Poughkeepsie |
227 | Amherst College | Amherst |
228 | University of San Diego | San Diego |
229 | East Carolina University | Greenville |
230 | Bucknell University | Lewisburg |
231 | Medical University of South Carolina | Charleston |
232 | Illinois State University | Normal |
233 | The University of Texas at El Paso | El Paso |
234 | Chapman University | Orange |
235 | University of Massachusetts Lowell | Lowell |
236 | Miami University | Oxford … |
237 | The Catholic University of America | Washington |
238 | California State Polytechnic University, Pomona | Pomona |
239 | University of North Dakota | Grand Forks |
240 | Grand Canyon University | Phoenix |
241 | Hofstra University | Hempstead |
242 | Creighton University | Omaha |
243 | Seton Hall University | South Orange |
244 | Central Michigan University | Mount Pleasant |
245 | Ball State University | Muncie |
246 | University of Toledo | Toledo |
247 | Western Kentucky University | Bowling Green |
248 | Wright State University | Dayton … |
249 | Yeshiva University | New York City |
250 | University of Southern Mississippi | Hattiesburg |
251 | University of Texas Southwestern Medical Center | Dallas |
252 | University of Northern Iowa | Cedar Falls |
253 | Embry-Riddle Aeronautical University | Daytona Beach … |
254 | Wichita State University | Wichita |
255 | Missouri State University | Springfield … |
256 | Oberlin College | Oberlin |
257 | University of Nebraska at Omaha | Omaha |
258 | University of Massachusetts Medical School | Worcester |
259 | Loyola Marymount University | Los Angeles |
260 | Colby College | Waterville |
261 | Monmouth University | West Long Branch |
262 | Montclair State University | Montclair |
263 | Humboldt State University | Arcata |
264 | Cleveland State University | Cleveland |
265 | Towson University | Towson |
266 | California State University, San Bernardino | San Bernardino … |
267 | Sonoma State University | Rohnert Park |
268 | Bowdoin College | Brunswick |
269 | Ithaca College | Ithaca |
270 | The University of Texas Medical Branch at Galveston | Galveston |
271 | Texas Christian University | Fort Worth |
272 | College of Charleston | Charleston |
273 | University of Missouri-St. Louis | St. Louis |
274 | Idaho State University | Pocatello … |
275 | California State University, Fresno | Fresno |
276 | University of Wisconsin-Eau Claire | Eau Claire |
277 | Ferris State University | Big Rapids |
278 | Eastern Kentucky University | Richmond |
279 | Dickinson College | Carlisle |
280 | Oakland University | Rochester |
281 | Elon University | Elon |
282 | Kenyon College | Gambier |
283 | The Rockefeller University | New York City |
284 | East Tennessee State University | Johnson City … |
285 | University of North Florida | Jacksonville |
286 | Harvey Mudd College | Claremont … |
287 | Georgia Southern University | Statesboro … |
288 | The University of Texas Health Science Center at San Antonio | San Antonio |
289 | The University of Texas Health Science Center at Houston | Houston |
290 | Babson College | Babson Park |
291 | Southern Illinois University Edwardsville | Edwardsville … |
292 | Duquesne University | Pittsburgh |
293 | Marshall University | Huntington |
294 | Savannah College of Art and Design | Savannah … |
295 | Eastern Michigan University | Ypsilanti … |
296 | University of St. Thomas | Saint Paul … |
297 | Washington and Lee University | Lexington |
298 | University of North Carolina Wilmington | Wilmington |
299 | Missouri University of Science and Technology | Rolla |
300 | Sam Houston State University | Huntsville |
301 | Florida Institute of Technology | Melbourne |
302 | University of Wisconsin-Stevens Point | Stevens Point |
303 | Suffolk University | Boston … |
304 | Seattle University | Seattle |
305 | Rasmussen College | St. Cloud … |
306 | Rowan University | Glassboro … |
307 | Pomona College | Claremont |
308 | Reed College | Portland |
309 | The University of Alabama in Huntsville | Huntsville |
310 | Lamar University | Beaumont |
311 | University of Texas Rio Grande Valley | Edinburg … |
312 | Gallaudet University | Washington |
313 | Trinity College | Hartford |
314 | University of California, Merced | Merced … |
315 | Earlham College | Richmond |
316 | University of Massachusetts Dartmouth | North Dartmouth |
317 | Brigham Young University-Idaho | Rexburg |
318 | Barnard College | New York City |
319 | Indiana State University | Terre Haute |
320 | University of Baltimore | Baltimore |
321 | Colorado School of Mines | Golden |
322 | Wheaton College | Wheaton |
323 | Minnesota State University, Mankato | Mankato … |
324 | Davidson College | Davidson |
325 | The Evergreen State College | Olympia |
326 | Maryville University | St. Louis |
327 | United States Naval Academy | Annapolis |
328 | Medical College of Wisconsin | Milwaukee |
329 | St. John’s University | Queens … |
330 | Willamette University | Salem |
331 | Simmons University | Boston |
332 | University of South Dakota | Vermillion |
333 | Fashion Institute of Technology | New York City |
334 | Rhode Island School of Design | Providence |
335 | New Mexico Institute of Mining and Technology | Socorro |
336 | University of Colorado Colorado Springs | Colorado Springs |
337 | University of Nebraska Medical Center | Omaha |
338 | California State University, Dominguez Hills | Carson … |
339 | Central Washington University | Ellensburg … |
340 | School of Visual Arts | New York City |
341 | Furman University | Greenville |
342 | Hanover College | Hanover |
343 | California State University, Los Angeles | Los Angeles |
344 | Biola University | La Mirada |
345 | Lock Haven University | Lock Haven … |
346 | Webster University | St. Louis |
347 | The University of Tulsa | Tulsa |
348 | Radford University | Radford |
349 | Gonzaga University | Spokane |
350 | Stetson University | DeLand |
351 | Weber State University | Ogden … |
352 | Loyola University New Orleans | New Orleans |
353 | Stevens Institute of Technology | Hoboken |
354 | Colgate University | Hamilton |
355 | College of the Holy Cross | Worcester |
356 | South Dakota State University | Brookings |
357 | University of Arkansas at Little Rock | Little Rock |
358 | Central Connecticut State University | New Britain |
359 | Hamilton College | Clinton |
360 | Lewis & Clark College | Portland |
361 | Bates College | Lewiston |
362 | Augusta University | Augusta |
363 | California State University San Marcos | San Marcos … |
364 | Hillsdale College | Hillsdale |
365 | Haverford College | Haverford |
366 | University of Wisconsin-Green Bay | Green Bay |
367 | Pratt Institute | Brooklyn |
368 | Indiana University of Pennsylvania | Indiana |
369 | Emerson College | Boston |
370 | Long Island University | Brooklyn … |
371 | Eastern Illinois University | Charleston |
372 | State University of New York at Oswego | Oswego |
373 | Grinnell College | Grinnell |
374 | Northern Michigan University | Marquette |
375 | St. Olaf College | Northfield |
376 | Clarkson University | Potsdam … |
377 | University of the Pacific | Stockton … |
378 | Bentley University | Waltham |
379 | Colorado College | Colorado Springs … |
380 | College of Saint Benedict/Saint John’s University | St. Joseph … |
381 | Bradley University | Peoria |
382 | Trinity University | San Antonio |
383 | Skidmore College | Saratoga Springs |
384 | Gettysburg College | Gettysburg |
385 | Western Carolina University | Cullowhee … |
386 | SUNY College of Environmental Science and Forestry | Syracuse |
387 | Azusa Pacific University | Azusa |
388 | Drew University | Madison |
389 | Saint Joseph’s University | Philadelphia |
390 | DePauw University | Greencastle |
391 | University of Louisiana at Lafayette | Lafayette |
392 | University of Northern Colorado | Greeley |
393 | Macalester College | Saint Paul |
394 | Rider University | Lawrenceville … |
395 | Fairleigh Dickinson University | Teaneck … |
396 | Arkansas State University | Jonesboro |
397 | Loyola University Maryland | Baltimore |
398 | Western Illinois University | Macomb … |
399 | The College of New Jersey | Ewing |
400 | University of Evansville | Evansville |
401 | Northern Kentucky University | Highland Heights … |
402 | West Chester University of Pennsylvania | West Chester |
403 | Shippensburg University of Pennsylvania | Shippensburg |
404 | California State University, Stanislaus | Turlock … |
405 | University of Wisconsin-La Crosse | La Crosse |
406 | The Culinary Institute of America | Hyde Park … |
407 | Connecticut College | New London |
408 | Union College | Schenectady |
409 | Miami Dade College | Miami |
410 | Valparaiso University | Valparaíso |
411 | Florida Gulf Coast University | Fort Myers |
412 | University of Illinois at Springfield | Springfield … |
413 | University of West Florida | Pensacola … |
414 | DeVry University | Chicago … |
415 | Drake University | Des Moines |
416 | The Juilliard School | New York City |
417 | Butler University | Indianapolis |
418 | Occidental College | Los Angeles |
419 | Naval Postgraduate School | Monterey |
420 | Sweet Briar College | Sweet Briar |
421 | North Carolina Agricultural and Technical State University | Greensboro |
422 | Lafayette College | Easton |
423 | Pitzer College | Claremont |
424 | Stephen F. Austin State University | Nacogdoches |
425 | Columbia College Chicago | Chicago |
426 | University of Wisconsin-Oshkosh | Oshkosh |
427 | Texas A&M University-Corpus Christi | Corpus Christi |
428 | Hope College | Holland |
429 | Hobart and William Smith Colleges | Geneva |
430 | University of New Orleans | New Orleans |
431 | Johnson and Wales University | Providence … |
432 | The University of Tennessee at Chattanooga | Chattanooga |
433 | University of California, Hastings College of the Law | San Francisco |
434 | Pacific University | Forest Grove |
435 | Hampshire College | Amherst |
436 | St. Cloud State University | St. Cloud |
437 | Xavier University | Cincinnati |
438 | SUNY Geneseo | Geneseo |
439 | Tennessee Tech University | Cookeville |
440 | Franklin and Marshall College | Lancaster |
441 | Fairfield University | Fairfield |
442 | ArtCenter College of Design | Pasadena |
443 | University of Central Arkansas | Conway |
444 | University of Arkansas for Medical Sciences | Little Rock |
445 | Bridgewater State University | Bridgewater |
446 | Regent University | Virginia Beach |
447 | Plymouth State University | Plymouth |
448 | Widener University | Chester … |
449 | Utah Valley University | Orem … |
450 | Texas Tech University Health Sciences Center | Lubbock … |
451 | Adelphi University | Garden City |
452 | Purdue University Fort Wayne | Fort Wayne |
453 | Mercer University | Macon … |
454 | State University of New York at New Paltz | New Paltz |
455 | Andrews University | Berrien Springs |
456 | Seattle Pacific University | Seattle |
457 | University of Hartford | West Hartford |
458 | University of West Georgia | Carrollton |
459 | New York Institute of Technology | Old Westbury … |
460 | University of Wisconsin-Whitewater | Whitewater |
461 | West Texas A&M University | Canyon … |
462 | Strayer University | Washington … |
463 | University of Mary Washington | Fredericksburg |
464 | Morgan State University | Baltimore |
465 | Truman State University | Kirksville |
466 | National Defense University | Fort Lesley J McNair |
467 | Rose-Hulman Institute of Technology | Terre Haute |
468 | California Institute of the Arts | Valencia |
469 | Stockton University | Galloway … |
470 | University of Hawaii at Manoa | Honolulu |
471 | United States Air Force Academy | Colorado Springs |
472 | Rhode Island College | Providence |
473 | SUNY Upstate Medical University | Syracuse |
474 | Louisiana Tech University | Ruston |
475 | Emporia State University | Emporia |
476 | Maharishi International University | Fairfield |
477 | University of Wisconsin-Stout | Menomonie |
478 | Siena College | Loudonville |
479 | Hult International Business School | Cambridge … |
480 | Youngstown State University | Youngstown |
481 | Claremont Graduate University | Claremont … |
482 | The Cooper Union for the Advancement of Science and Art | New York City |
483 | Morehouse College | Atlanta |
484 | Louisiana State University Health Sciences Center | New Orleans … |
485 | Texas Woman’s University | Denton … |
486 | Eastern Washington University | Cheney |
487 | Abilene Christian University | Abilene |
488 | Whitman College | Walla Walla |
489 | Valdosta State University | Valdosta |
490 | California State University, East Bay | Hayward … |
491 | Rollins College | Winter Park |
492 | Frostburg State University | Frostburg … |
493 | Florida Agricultural and Mechanical University | Tallahassee |
494 | University of Mississippi Medical Center | Jackson |
495 | University of New England | Biddeford … |
496 | Academy of Art University | San Francisco |
497 | Hamline University | Saint Paul |
498 | Belmont University | Nashville |
499 | Valencia College | Orlando |
500 | University of Scranton | Scranton |
501 | Rhodes College | Memphis |
502 | Troy University | Troy … |
503 | Samford University | Birmingham |
504 | Sewanee: The University of the South | Sewanee |
505 | Berea College | Berea |
506 | Denison University | Granville |
507 | Pacific Lutheran University | Tacoma |
508 | Beloit College | Beloit |
509 | University of South Alabama | Mobile |
510 | Salisbury University | Salisbury |
511 | Fort Hays State University | Hays |
512 | Antioch University | Yellow Springs … |
513 | Lawrence University | Appleton |
514 | Broward College | Fort Lauderdale |
515 | Touro College | New York City … |
516 | Metropolitan State University of Denver | Denver |
517 | Claremont McKenna College | Claremont |
518 | Delaware State University | Dover |
519 | The College of Wooster | Wooster |
520 | University of Southern Indiana | Evansville |
521 | SUNY College at Oneonta | Oneonta |
522 | Coastal Carolina University | Conway … |
523 | Tuskegee University | Tuskegee |
524 | Sarah Lawrence College | Bronxville |
525 | Wabash College | Crawfordsville |
526 | Western Oregon University | Monmouth |
527 | The State University of New York at Potsdam | Potsdam |
528 | Tennessee State University | Nashville |
529 | Icahn School of Medicine at Mount Sinai | New York City |
530 | Champlain College | Burlington … |
531 | Christopher Newport University | Newport News |
532 | Goucher College | Towson |
533 | California State University, Monterey Bay | Seaside |
534 | William Paterson University | Wayne |
535 | The University of Oklahoma Health Sciences Center | Oklahoma City |
536 | Winthrop University | Rock Hill |
537 | Norwich University | Northfield |
538 | Illinois Wesleyan University | Bloomington |
539 | Agnes Scott College | Decatur |
540 | SUNY Cortland | Cortland |
541 | Gustavus Adolphus College | St. Peter |
542 | Southern Utah University | Cedar City |
543 | Spelman College | Atlanta |
544 | National University | La Jolla |
545 | St. Catherine University | Saint Paul |
546 | Kean University | Union … |
547 | Murray State University | Murray … |
548 | University of North Carolina at Asheville | Asheville |
549 | University of Puget Sound | Tacoma |
550 | Seton Hill University | Greensburg |
551 | Northeastern Illinois University | Chicago |
552 | Hampton University | Hampton |
553 | Southern Oregon University | Ashland … |
554 | Elmhurst University | Elmhurst |
555 | Providence College | Providence |
556 | Milwaukee School of Engineering | Milwaukee |
557 | Lesley University | Cambridge … |
558 | Regis University | Denver |
559 | Millersville University of Pennsylvania | Millersville |
560 | University of Detroit Mercy | Detroit |
561 | Southeastern Louisiana University | Hammond |
562 | SUNY Downstate Medical Center | Brooklyn |
563 | St. Lawrence University | Canton |
564 | Golden Gate University | San Francisco … |
565 | Messiah University | Mechanicsburg |
566 | Saint Anselm College | Manchester |
567 | Southeast Missouri State University | Cape Girardeau |
568 | Cedarville University | Cedarville |
569 | Campbell University | Buies Creek |
570 | Lake Superior State University | Sault Ste. Marie |
571 | Sacred Heart University | Fairfield … |
572 | Roger Williams University | Bristol |
573 | Wheaton College, Massachusetts | Norton |
574 | University of North Georgia | Dahlonega |
575 | Elizabethtown College | Elizabethtown |
576 | North Carolina Central University | Durham |
577 | Bellarmine University | Louisville |
578 | Muhlenberg College | Allentown |
579 | Roosevelt University | Chicago … |
580 | Longwood University | Farmville |
581 | Virginia Military Institute | Lexington |
582 | Ohio Wesleyan University | Delaware … |
583 | Carson-Newman University | Jefferson City |
584 | Barry University | Miami … |
585 | SUNY Empire State College | Saratoga Springs |
586 | St. Edward’s University | Austin |
587 | Bloomsburg University of Pennsylvania | Bloomsburg |
588 | La Salle University | Philadelphia |
589 | The College at Brockport | Brockport |
590 | Saint Michael’s College | Colchester … |
591 | Kettering University | Flint |
592 | Bluffton University | Bluffton |
593 | Georgia College and State University | Milledgeville … |
594 | The Citadel, The Military College of South Carolina | Charleston |
595 | Augsburg University | Minneapolis |
596 | High Point University | High Point |
597 | Uniformed Services University of the Health Sciences | Bethesda |
598 | Kalamazoo College | Kalamazoo |
599 | SUNY Polytechnic Institute | Utica |
600 | Ashland University | Ashland |
601 | University of North Carolina at Pembroke | Pembroke |
602 | Le Moyne College | Syracuse |
603 | Austin Peay State University | Clarksville |
604 | University of New Haven | West Haven … |
605 | Alfred University | Alfred |
606 | University of Portland | Portland |
607 | Ramapo College of New Jersey | Mahwah |
608 | Pittsburg State University | Pittsburg |
609 | The University of Tampa | Tampa |
610 | Arcadia University | Glenside |
611 | California College of the Arts | San Francisco … |
612 | New York Law School | New York City |
613 | University of Indianapolis | Indianapolis |
614 | Salem State University | Salem |
615 | Canisius College | Buffalo |
616 | University of Nebraska at Kearney | Kearney |
617 | Maryland Institute College of Art | Baltimore |
618 | California Lutheran University | Thousand Oaks |
619 | Saint Mary’s College of California | Moraga |
620 | Southern Connecticut State University | New Haven |
621 | Saint Leo University | Saint Leo … |
622 | Washington College | Chestertown |
623 | St. Bonaventure University | St. Bonaventure |
624 | Southwestern University | Georgetown |
625 | Jacksonville State University | Jacksonville |
626 | School of the Art Institute of Chicago | Chicago |
627 | Minnesota State University Moorhead | Moorhead |
628 | George Fox University | Newberg |
629 | National Louis University | Chicago … |
630 | Angelo State University | San Angelo |
631 | Texas A&M University-Commerce | Commerce |
632 | Bethel University | Saint Paul … |
633 | Central College | Pella |
634 | University of Redlands | Redlands |
635 | Texas Southern University | Houston |
636 | State University of New York at Fredonia | Fredonia |
637 | St Petersburg College | Clearwater |
638 | Bryant University | Smithfield |
639 | Franklin University | Columbus … |
640 | Harding University | Searcy … |
641 | Bellevue University | Bellevue … |
642 | University of Central Missouri | Warrensburg |
643 | The University of Tennessee Health Science Center | Memphis |
644 | Mills College | Oakland |
645 | University of Wisconsin-Platteville | Platteville |
646 | California State University, Bakersfield | Bakersfield |
647 | Eastern Virginia Medical School | Norfolk |
648 | California Institute of Integral Studies | San Francisco |
649 | Western Connecticut State University | Danbury |
650 | Jackson State University | Jackson |
651 | St. Mary’s University | San Antonio |
652 | California State University Channel Islands | Camarillo |
653 | Colorado Christian University | Lakewood |
654 | John Carroll University | University Heights |
655 | Bennington College | Bennington |
656 | Luther College | Decorah |
657 | Ohio Northern University | Ada |
658 | Kutztown University of Pennsylvania | Kutztown |
659 | Clark Atlanta University | Atlanta |
660 | Tarleton State University | Stephenville … |
661 | Albion College | Albion |
662 | Dakota State University | Madison … |
663 | The College of St. Scholastica | Duluth … |
664 | Purchase College, State University of New York | Purchase |
665 | Slippery Rock University of Pennsylvania | Slippery Rock |
666 | Benedictine University | Lisle |
667 | Goshen College | Goshen |
668 | The University of the Arts | Philadelphia |
669 | University of Massachusetts Global | Irvine |
670 | University of Southern Maine | Portland … |
671 | Bob Jones University | Greenville |
672 | Baldwin Wallace University | Berea |
673 | Winona State University | Winona |
674 | Northwest Missouri State University | Maryville … |
675 | Roanoke College | Salem |
676 | State University of New York College at Plattsburgh | Plattsburgh … |
677 | Dominican University of California | San Rafael |
678 | Hood College | Frederick |
679 | Wofford College | Spartanburg |
680 | Fort Lewis College | Durango |
681 | Gordon College | Wenham … |
682 | University of the District of Columbia | Washington |
683 | Capital University | Columbus |
684 | Oral Roberts University | Tulsa |
685 | Mercy College | Dobbs Ferry |
686 | Midwestern State University | Wichita Falls |
687 | The University of Texas at Tyler | Tyler … |
688 | Augustana College | Rock Island |
689 | Morehouse School of Medicine | Atlanta |
690 | University of the Incarnate Word | San Antonio |
691 | Brooklyn Law School | Brooklyn |
692 | University of North Alabama | Florence |
693 | Wilkes University | Wilkes-Barre |
694 | North Central College | Naperville … |
695 | Concordia College | Moorhead |
696 | Assumption College | Worcester |
697 | University of Bridgeport | Bridgeport … |
698 | Texas A&M University-Kingsville | Kingsville |
699 | Vermont Law School | South Royalton |
700 | Regis College | Weston |
701 | Colorado Technical University | Colorado Springs … |
702 | Indiana Wesleyan University | Marion |
703 | Knox College | Galesburg … |
704 | Chatham University | Pittsburgh |
705 | University of Wisconsin-River Falls | River Falls |
706 | Midwestern University | Downers Grove … |
707 | University of Wisconsin-Parkside | Kenosha |
708 | South Dakota School of Mines and Technology | Rapid City |
709 | Columbus State University | Columbus |
710 | University of Louisiana at Monroe | Monroe |
711 | Saginaw Valley State University | University Center |
712 | Pennsylvania Academy of the Fine Arts | Philadelphia |
713 | University of St. Augustine for Health Sciences | San Marcos … |
714 | University of Findlay | Findlay |
