Miami University Undergraduate and Graduate Majors and Degrees
Miami University is one of the top universities in the United States offering associate, bachelor, master, and doctoral degree programs in its several schools and colleges.
So if you want to earn a degree at Miami University and wondering if the school offers your preferred choice of course, then you are on the right page.
We have published a list of Miami University accredited programs and the requirements for admission for all prospective students. So read on and explore the available courses offered in the school.
Miami University is a public research university in Oxford, Ohio. The university was founded in 1809, making it the second-oldest university in Ohio and the 10th-oldest public university in the United States. This institution offers degrees in professions including healthcare, business, technology, nursing, and more.
Miami University promotes interdisciplinary studies and offers a wide variety of majors and minors. And you can create a special educational experience by enrolling in any of the accredited programs. Below are the available accredited degree programs.
Miami University Undergraduate and Graduate Majors and Degrees
Major | Undergraduate Degree(s) | Graduate Degree(s) |
---|---|---|
Accountancy | Bachelor of Science in Business | Master of Accountancy |
American Studies | Bachelor of Arts | |
Anthropology | Bachelor of Arts | |
Applied Biology | Bachelor of Science | |
Architecture | Bachelor of Arts in Architecture | Master of Architecture |
Art, Studio | Bachelor of Fine Arts, Bachelor of Arts in Studio Art | Master of Fine Arts |
Art and Architecture History | Bachelor of Arts in Art and Architecture History | |
Art Education | Bachelor of Science in Art | |
Arts Management and Arts Entrepreneurship | Bachelor of Arts in Arts Management and Arts Entrepreneurship | |
Athletic Training | Master of Athletic Training | |
Biochemistry | Bachelor of Arts, Bachelor of Science | |
Biological Physics | Bachelor of Science | |
Biological Science | Master of Arts in Teaching | |
Biology | Bachelor of Arts, Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
Biomedical Engineering | Bachelor of Science in Engineering | |
Biomedical Science | Master of Medical Science | |
Botany | Bachelor of Arts, Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
Business Administration (part-time) | Master of Business Administration | |
Business Analytics | Bachelor of Science in Business | Master of Science in Business Analytics |
Business Economics | Bachelor of Science in Business | |
Cell, Molecular and Structural Biology (CMSB) | Master of Science, Doctor of Philosophy | |
Chemical and Biomedical Engineering | Master of Science in Chemical and Biomedical Engineering | |
Chemical Engineering | Bachelor of Science in Engineering | |
Chemistry | Bachelor of Arts, Bachelor of Science | Master of Science, Doctor of Philosophy |
Chinese Education | Bachelor of Science in Education | |
Classical Studies | Bachelor of Arts | |
Communication Design | Bachelor of Fine Arts | |
Communication Studies | Bachelor of Arts in Applied Communication | |
Community Arts | Bachelor of Arts | |
Computer Engineering | Bachelor of Science in Engineering | |
Computer Science | Bachelor of Arts in Computer Science, Bachelor of Science in Computer Science | Master of Computer Science, Master of Science in Computer Science |
Criminal Justice | Bachelor of Science in Criminal Justice | |
Critical Race and Ethnic Studies | Bachelor of Arts | |
Data Analytics | Bachelor of Arts | |
Data Science and Statistics | Bachelor of Science | |
Digital Commerce | Bachelor of Science in Commerce | |
Diplomacy and Global Politics | Bachelor of Arts | |
East Asian Language and Cultures | Bachelor of Arts | |
Ecology, Evolution and Environmental Biology (EEEB) | Doctor of Philosophy | |
Economics | Bachelor of Arts | Master of Arts |
Education Studies | Bachelor of Science in Education Studies | |
Educational Leadership | Doctor of Education, Doctor of Philosophy | |
Educational Technology | Master of Education | |
Electrical and Computer Engineering | Master of Science | |
Electrical Engineering | Bachelor of Science in Engineering | |
Emerging Technology in Business & Design | Bachelor of Arts in Emerging Technology in Business & Design | |
Engineering Management | Bachelor of Science in Engineering | |
Engineering Physics (pre-professional) | Bachelor of Science | |
Engineering Technology | Bachelor of Science in Applied Science | |
English | Master of Arts, Master of Arts in Teaching, Doctor of Philosophy | |
English/Creative Writing | Bachelor of Arts | Master of Fine Arts |
English/Literature | Bachelor of Arts | |
English Studies | Bachelor of Arts | |
Entrepreneurship and Emerging Technology | Master of Entrepreneurship and Emerging Technology | |
Environmental Earth Science | Bachelor of Arts, Bachelor of Science | |
Environmental Science | Master of Environmental Science | |
Esports Management | Master of Esports Management | |
Experience Design | Master of Fine Arts | |
Finance | Bachelor of Science in Business | |
Foreign Language Education | Master of Arts in Teaching | |
French | Bachelor of Arts | Master of Arts |
French Education | Bachelor of Science in Education | |
Games + Simulation | Bachelor of Science | |
Geography | Master of Arts | |
Geography and Sustainable Development | Bachelor of Arts | |
Geology | Bachelor of Science | Master of Arts, Master of Science, Doctor of Philosophy |
German | Bachelor of Arts | |
German Education | Bachelor of Science in Education | |
Gerontological Studies | Master of Gerontological Studies | |
Health Communication | Bachelor of Science in Applied Communication | |
Health Information Technology | Bachelor of Science in Information Technology | |
History | Bachelor of Arts | Master of Arts |
Hospitality Management | Bachelor of Science in Commerce | |
Human Capital Management and Leadership | Bachelor of Science in Business | |
Inclusive Special Education | Bachelor of Science in Education | |
Individualized Studies | Bachelor of Arts | |
Information and Cybersecurity Management | Bachelor of Science in Business | |
Information Technology | Bachelor of Science in Information Technology | |
Instructional Design & Technology | Master of Arts | |
Integrated English Language Arts Education | Bachelor of Science in Education | Master of Arts in Teaching |
Integrated Mathematics Education | Bachelor of Science in Education | Master of Arts in Teaching |
Integrated Science Education | Bachelor of Science in Education | |
Integrated Social Studies Education | Bachelor of Science in Education | Master of Arts in Teaching |
Integrative Studies | Bachelor of Integrative Studies | |
Interior Design | Bachelor of Fine Arts | |
International Studies | Bachelor of Arts in International Studies | |
Italian Studies | Bachelor of Arts | |
Journalism | Bachelor of Arts | |
Kinesiology | Bachelor of Science in Kinesiology, Nutrition, & Health | |
Kinesiology, Nutrition, and Health | Master of Science in Kinesiology, Nutrition, and Health | |
Latin American Latino/a and Caribbean Studies | Bachelor of Arts | |
Latin Education | Bachelor of Science in Education | |
Learning Sciences and Human Development | Master of Education | |
Liberal Studies | Bachelor of Arts, Bachelor of Science | |
Linguistics | Bachelor of Arts | |
Literacy and Language | Master of Education | |
Management | Master of Science in Management | |
Manufacturing Engineering | Bachelor of Science in Engineering | |
Marketing | Bachelor of Science in Business | |
Mathematics | Bachelor of Arts, Bachelor of Science | Master of Arts in Teaching, Master of Science |
Mathematics and Statistics | Bachelor of Science | |
Mechanical Engineering | Bachelor of Science in Engineering | Master of Science |
Media and Communication | Bachelor of Arts | |
Medical Laboratory Science | Bachelor of Science | |
Microbiology | Bachelor of Arts, Bachelor of Science | Master of Science, Doctor of Philosophy |
Middle Childhood Education | Bachelor of Science in Education | |
Music | Bachelor of Arts in Music | |
Music Education | Bachelor of Music | |
Music Performance | Bachelor of Music | Master of Music |
Nursing | Bachelor of Science in Nursing | Master of Science in Nursing |
Nutrition | Bachelor of Science in Kinesiology, Nutrition, & Health | |
Organizational Leadership | Bachelor of Arts | |
Philosophy | Bachelor of Arts | Master of Arts |
Physician Associate Studies* | Master of Medical Science | |
Physics | Bachelor of Science | Master of Science |
Political Science | Bachelor of Arts | Master of Arts |
Primary Education PK-5 | Bachelor of Science in Education | |
Professional Writing | Bachelor of Arts | |
Psychological Science | Bachelor of Arts | |
Psychology | Bachelor of Arts | Master of Arts, Doctor of Philosophy (Master of Arts required) |
Public Administration | Bachelor of Arts | |
Public Health | Bachelor of Arts, Bachelor of Science in Kinesiology, Nutrition, & Health | |
Quantitative Economics | Bachelor of Science | |
Real Estate | Bachelor of Science in Business | |
Religion | Bachelor of Arts | |
Robotics Engineering | Bachelor of Science in Engineering | |
Russian, Eastern European, and Eurasian Studies | Bachelor of Arts | |
Sales Management | Bachelor of Science in Commerce | |
School Leadership | Master of Education | |
School Psychology | Master of Science, Specialist in Education | |
Science Education (seven areas) | Master of Arts in Teaching | |
Small Business Management | Bachelor of Science in Commerce | |
Social Gerontology | Doctor of Philosophy | |
Social Justice | Bachelor of Arts | |
Social Work | Bachelor of Science in Social Work | Master of Arts |
Sociology | Bachelor of Arts | |
Software Engineering | Bachelor of Science in Software Engineering | |
Spanish | Bachelor of Arts | Master of Arts |
Spanish Education | Bachelor of Science in Education | |
Special Education | Master of Education | |
Speech-Language Pathology | Master of Arts, Master of Science | |
Speech Pathology and Audiology | Bachelor of Science | |
Sport Analytics | Master of Sport Analytics | |
Sport Coaching | Bachelor of Science in Sport Leadership and Management | |
Sport Communication and Media | Bachelor of Science in Sport Leadership and Management | |
Sport Leadership and Management | Master of Science in Sport Leadership and Management | |
Sport Management | Bachelor of Science in Sport Leadership and Management | |
Statistics | Master of Science in Statistics | |
Strategic Communication | Bachelor of Arts | |
Supply Chain and Operations Management | Bachelor of Science in Business | |
Student Affairs in Higher Education | Master of Science | |
Theatre | Bachelor of Arts in Theatre | |
Transformative Education | Master of Educaton | |
Urban and Regional Planning | Bachelor of Arts | |
Women’s Gender, and Sexuality Studies | Bachelor of Arts | |
Zoology | Bachelor of Arts, Bachelor of Science |
Miami University Minors
Minor | Academic Division |
---|---|
Accountancy | Business |
Actuarial Science | Arts and Science |
Aerospace Studies | Arts and Science |
American Studies | Arts and Science |
Anthropology | Arts and Science |
Arabic | Arts and Science |
Archaeology | Arts and Science |
Architecture and Interior Design Studies | Creative Arts |
Art and Architecture History | Creative Arts |
Art Therapy | Creative Arts |
Arts Entrepreneurship | Creative Arts |
Arts Management | Business; Creative Arts |
Bioinformatics | Engineering and Computing |
Business Analytics | Business |
Chemical Engineering | Engineering and Computing |
Child Studies and Youth Development | Education, Health, and Society |
Chinese | Arts and Science |
Classical Studies | Arts and Science |
Clinical Engineering | Engineering and Computing |
Coaching | Education, Health, and Society |
Commerce | Liberal Arts and Applied Science |
Communication Design | Creative Arts |
Communication Studies | Liberal Arts and Applied Science |
Community-Based Leadership | Education, Health, and Society |
Computer Science | Engineering and Computing |
Creative Writing | Arts and Science |
Criminal Justice | Liberal Arts and Applied Science |
Criminology | Arts and Science |
Critical Race and Ethnic Studies | Arts and Science |
Cybersecurity Administration | Liberal Arts and Applied Science |
Cybersecurity Management | Business |
Dance | Creative Arts |
Data Analytics | Arts and Science |
Data Intelligence Through Information Technology | Liberal Arts and Applied Science |
Digital Innovation | Business |
Digital Marketing | Creative Arts |
Disability Studies | Education, Health, and Society |
Economics | Arts and Science, Business |
Education, Teaching and Learning | Education, Health, and Society |
Electrical Engineering | Engineering and Computing |
Emerging Technology in Business and Design | Creative Arts |
English Literature | Arts and Science |
English Studies | Liberal Arts and Applied Science |
Entrepreneurship | Business |
Environmental Engineering | Engineering and Computing |
Ethics, Society, and Culture | Arts and Science |
Family Relationships | Education, Health, and Society |
Fashion | Creative Arts |
Film Studies | Arts and Science |
Finance | Business |
Forensic Investigation | Liberal Arts and Applied Science |
French | Arts and Science |
Games + Simulation | Creative Arts |
General Business | Business |
Geography | Arts and Science |
Geology | Arts and Science |
German | Arts and Science |
Gerontology | Arts and Science |
Global Health | Arts and Science |
Global Perspectives on Sustainability | Arts and Science |
History | Arts and Science |
Horticulture | Arts and Science |
Human Capital Management and Leadership | Business |
Humanitarian Engineering and Computing | Engineering and Computing |
Individualized Studies | Arts and Science |
Information Systems | Business |
International Business | Business |
Italian | Arts and Science |
Japanese | Arts and Science |
Journalism | Arts and Science |
Latin American Latino/a and Caribbean Studies | Arts and Science |
Linguistics | Arts and Science |
Management | Business |
Marketing | Business |
Mathematics | Arts and Science |
Mechanical Engineering | Engineering and Computing |
Medical Humanities | Arts and Science |
Middle East, Jewish, and Islamic Studies | Arts and Science |
Molecular Biology | Arts and Science |
Museums and Society | Creative Arts |
Music Composition | Creative Arts |
Music in Culture | Creative Arts |
Music Performance | Creative Arts |
Music Theatre | Creative Arts |
Naval Science | Arts and Science |
Neuroscience | Arts and Science |
Nutrition | Education, Health, and Society |
Paper Engineering | Engineering and Computing |
Paper Science | Engineering and Computing |
Philosophy and Law | Arts and Science |
Photography | Creative Arts |
Physics | Arts and Science |
Political Science | Arts and Science |
Process Control | Engineering and Computing |
Psychological Science | Liberal Arts and Applied Science |
Real Estate | Business |
Regulatory Affairs | Engineering and Computing |
Religion | Arts and Science |
Rhetoric/Writing | Arts and Science |
Russian | Arts and Science |
Social Justice | Arts and Science |
Sociology | Arts and Science |
Spanish | Arts and Science |
Special Education | Education, Health, and Society |
Sport Analytics | Education, Health, and Society |
Sport Management | Education, Health, and Society |
Statistical Methods | Arts and Science |
Statistics | Arts and Science |
Studio Art | Creative Arts |
Supply Chain Management | Business |
Theatre Arts | Creative Arts |
Urban and Regional Analysis | Arts and Science |
Urban Design | Creative Arts |
Women’s, Gender, and Sexuality Studies | Arts and Science |
Miami University Associate’s Degree Programs
These programs are available only on the regional campuses in Hamilton and Middletown, except for the Associate in Arts.
Program | Associate’s Degree |
---|---|
Business Management Technology | Associate of Applied Business |
Computer and Information Technology | Associate in Applied Science |
Computer Technology (continuation option for CSE) | Associate in Applied Science |
Criminal Justice | Associate in Applied Science |
Electrical and Computer Engineering Technology | Associate in Applied Science |
General Studies | Associate in Arts |
Mechanical Engineering Technology | Associate in Applied Science |
Prekindergarten Education | Associate in Applied Science |
Technical Study | Associate of Technical Study |
Miami University Undergraduate Certificate Programs
Program | Academic Division |
---|---|
Advanced Manufacturing and Materials Evaluation | Engineering and Computing |
Autism Spectrum Disorders | Education, Health and Society |
Business in the Global Market | Business |
Child Life Specialist | Education, Health and Society |
Creativity Entrepreneurship | Business |
Esports Management Undergraduate Certificate | Creative Arts |
Fostering Just Communities | Education, Health and Society |
Foundations of Business Analytics | Business |
Geographic Information Science | Arts and Science |
Global Readiness | Global Initiatives |
Healthcare Sales | Business |
Leadership | Engineering and Computing |
Manufacturing Foundations | Liberal Arts and Applied Science |
Outdoor Leadership | Education, Health and Society |
Premedical and Pre-Health Studies | Arts and Science |
Remote Teaching for K12 | Education, Health and Society |
Social Entrepreneurship | Business |
Sport Analytics | Education, Health, and Society |
StartUp Entrepreneurship | Business |
Teaching English Language Learners (TELLs) | Education, Health and Society |
Miami University Graduate Certificate/Endorsement Programs
Program | Academic Area |
---|---|
Applied Statistics | Department of Statistics |
Autism Spectrum Disorders | Department of Educational Psychology |
Child Life Specialist Graduate Certificate | Department of Family Science & Social Work |
College Teaching | Departments of Graduate School and CELTUA |
Conservation Biology | Department of Biology |
Ecology | Departments of Biology, Geography, Geology & Environmental Earth Science, Microbiology |
Esports Management Graduate Certificate | Department of Emerging Technology in Business & Design |
Geographic Information Science | Department of Geography |
Graduate Certificate in Advanced Business Analytics | Department of Information Systems and Analytics |
Graduate Certificate in Advanced Manufacturing and Materials Evaluation | Department of Mechanical & Manufacturing Engineering |
Graduate Certificate in Analytics | Department of Information Systems and Analytics |
Graduate Certificate in Business Management | Department of Business Analytics |
Graduate Certificate in Entrepreneurship and Emerging Technology | Department of Emerging Technology in Business and Design |
Instructional Design and Educational Technology | Department of Educational Psychology |
Reading Endorsement Certificate | Department of Teacher Education |
Social Entrepreneurship and Aging | Departments of Sociology and Gerontology; Scripps Gerontology Center |
Sport Analytics | Department of Sport Leadership & Management |
Sport Management Graduate Certificate | Department of Kinesiology and Health |
Sport Psychology | Department of Kinesiology and Health |
Teaching of Writing | Department of English |
TESOL Endorsement | Department of Teacher Education |
Women’s, Gender, and Sexuality Studies | Department of Women’s, Gender, and Sexuality Studies |