Louisiana State University Tuition and Fees 2023-2024
What does it cost to attend Louisiana State University? How much is the Louisiana State University tuition and estimated living expenses for undergraduate students for one academic year?
Before planning for your enrollment at Louisiana State University, it is important to know the Louisiana State University tuition and fees and the estimated living and personal expenses in order to know what to budget for a full year.
To help you know what to budget, we have published detailed information regarding the estimated living and personal expenses as well as the total tuition costs of Louisiana State University.
So what does it cost to attend this prestigious University? The figures below provide an estimated cost of attending Louisiana State University for the 2023-2024 academic year.
Louisiana State University Tuition and Fees
The estimated cost below is based on the estimated 2023-2024 academic year and is subject to change.
Estimated Yearly Cost: 2023-24 | Louisiana Resident | Non-Louisiana Resident |
---|---|---|
Tuition & Fees | $11,958 | $28,631 |
Housing | $9,044 | $9,044 |
Meal Plan (12 Tiger Meals) | $4,434 | $4,434 |
TOTAL | $25,436 | $42,109 |
*Tuition and Fees are based on 2023-2024 rates at 15 credit hours.
**The housing amount represents the average price of Louisiana State University dorm rooms.
***Meal Plan is based on the 12 Tiger Meals plan.
Cost of Attendance
The amount listed on the cost of attendance is not what you will ultimately pay the university. The COA covers everything from tuition and fees to food, lodging, book and supply allowances, travel, and other miscellaneous/personal costs.
Cost of Attendance: Fall 2023 and Spring 2024
Student Living in a Residence Hall (On Campus) |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $11,954 | $28,632 |
Food | $5,192 | $5,192 |
Housing | $9,044 | $9,044 |
Books & Supplies | $1,084 | $1,084 |
Transportation | $3,840 | $3,840 |
Personal | $4,004 | $4,004 |
Total | $35,158 | $51,836 |
Cost of Attendance: Fall 2023 and Spring 2024
Student Living in an Apartment (On Campus or Off Campus) |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $11,954 | $28,632 |
Food | $5,192 | $5,192 |
Housing | $11,030 | $11,030 |
Books & Supplies | $1,084 | $1,084 |
Transportation | $3,840 | $3,840 |
Personal | $4,004 | $4,004 |
Total | $37,144 | $53,822 |
Cost of Attendance: Fall 2023 and Spring 2024
Student Living with Parent |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $11,954 | $28,632 |
Food | $5,192 | $5,192 |
Housing | $6,462 | $6,462 |
Books & Supplies | $1,084 | $1,084 |
Transportation | $3,840 | $3,840 |
Personal | $4,004 | $4,004 |
Total | $28,984 | $45,662 |
Cost of Attendance: First and Second Summer 2023
Student Living in a Residence Hall (On Campus) |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $4,974 | $9,186 |
Food | $5,192 | $5,192 |
Housing | $3,036 | $3,036 |
Books & Supplies | $542 | $542 |
Transportation | $1,280 | $1,280 |
Personal | $1,348 | $1,348 |
Total | $12,906 | $17,118 |
Cost of Attendance: First and Second Summer 2023
Student Living in an Apartment (On Campus or Off Campus) |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $4,974 | $9,186 |
Food | $5,192 | $5,192 |
Housing | $3,036 | $3,036 |
Books & Supplies | $542 | $542 |
Transportation | $1,280 | $1,280 |
Personal | $1,348 | $1,348 |
Total | $12,906 | $17,118 |
Cost of Attendance: First and Second Summer 2023
Student Living with Parent |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $4,974 | $9,186 |
Food | $863 | $863 |
Housing | $1,518 | $1,518 |
Books & Supplies | $542 | $542 |
Transportation | $640 | $640 |
Personal | $674 | $674 |
Total | $9,211 | $13,423 |
Cost of Attendance: First or Second Summer 2023
Student Living in a Residence Hall (On Campus) |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $4,974 | $9,186 |
Food | $863 | $863 |
Housing | $1,518 | $1,518 |
Books & Supplies | $542 | $542 |
Transportation | $640 | $640 |
Personal | $674 | $674 |
Total | $9,211 | $13,423 |
Cost of Attendance: First or Second Summer 2023
Student Living in an Apartment (On Campus or Off Campus) |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $4,974 | $9,186 |
Food | $863 | $863 |
Housing | $1,518 | $1,518 |
Books & Supplies | $542 | $542 |
Transportation | $640 | $640 |
Personal | $674 | $674 |
Total | $9,211 | $13,423 |
Cost of Attendance: First or Second Summer 2023
Student Living with Parent |
||
---|---|---|
Louisiana Resident | Non-Louisiana Resident | |
Tuition & Fees | $4,974 | $9,186 |
Food | $278 | $278 |
Housing | $1,077 | $1,077 |
Books & Supplies | $542 | $542 |
Transportation | $674 | $674 |
Personal | $640 | $640 |
Total | $8,815 | $12,397 |
For more information on living expenses, tuition costs, and financial aid programs for undergraduates, visit the official school portal at www.lsu.edu. You will find more information regarding the tuition and fees.