Harvard University Medical School Tuition and Fees 2023-2024
How much does it cost to study at Harvard medical school? How much does it cost to go to Harvard Medical school for 4 years? Below is the estimated cost of attendance for the 2023-2024 academic year.
Harvard University Medical School Tuition and Fees
If you want to attend Harvard University medical school, then we have published the total cost of attending any program of your choice for one academic year.
Your tuition and fees, supplies, accommodation, food, transportation, and other costs are all covered by the budget for 2023-2024 in an amount that is acceptable and that is a rough estimate of what each student may expect to spend on average each year.
You need to create your personal budget for living costs while keeping in mind the annual cost of attendance. This will help you keep track of your spending so you may manage your funds more effectively while attending Harvard University medical school. It will also help you calculate your estimated expenses and resources over the following four years.
You may estimate the number of funds you will need by making a budget, which will also help you better understand how much you will be borrowing in student loans.
Medical Education
Full-time Year 1
Tuition | $45,936 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $217 |
Living expenses | $28,497 |
Total cost of attendance | $80,428 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $45,936 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $15,140 |
Food | $5,610 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,680 |
Transportation | $1,615 |
Loan Fees | |
Loan fees | $217 |
Full-time Year 2
Tuition | $45,936 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $217 |
Living expenses | $25,864 |
Total cost of attendance | $77,795 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $45,936 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $13,626 |
Food | $5,049 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,212 |
Transportation | $1,525 |
Loan Fees | |
Loan fees | $217 |
Part-time Year 1 and Year 2
Tuition | $22,408 |
Mandatory fees | $1,554 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | $217 |
Living expenses | $27,265 |
Total cost of attendance | $55,524 |
Itemized Budget
Tuition | $22,408 |
Mandatory fees | |
Registration fee | $250 |
University health service fee | $1,304 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | |
Loan fees | $217 |
Living expenses | |
Housing (rent) | $14,700 |
Food | $5,100 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,460 |
Local transportation | $900 |
Long distance travel | $715 |
Books & supplies | $1,390 |
Year 3 and Year 4
Tuition | $22,408 |
Mandatory fees | $1,554 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | $217 |
Living expenses | $24,749 |
Total cost of attendance | $53,008 |
Itemized Budget
Tuition | $22,408 |
Mandatory fees | |
Registration fee | $250 |
University health service fee | $1,304 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | |
Loan fees | $217 |
Living expenses | |
Housing (rent) | $13,230 |
Food | $4,590 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,014 |
Local transportation | $810 |
Long distance travel | $715 |
Books & supplies | $1,390 |
Media, Medicine, and Health
Full-time Year 1
Tuition | $56,018 |
Mandatory fees | $1,554 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | $217 |
Living expenses | $24,749 |
Total cost of attendance | $86,618 |
Itemized Budget
Tuition | $56,018 |
Mandatory fees | |
Registration fee | $250 |
University health service fee | $1,304 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | |
Loan fees | $217 |
Living expenses | |
Housing (rent) | $13,230 |
Food | $4,590 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,014 |
Local transportation | $810 |
Long distance travel | $715 |
Books & supplies | $1,390 |
Part-time Year 1
Tuition | $28,008 |
Mandatory fees | $1,554 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | $217 |
Living expenses | $24,749 |
Total cost of attendance | $58,608 |
Itemized Budget
Tuition | $28,008 |
Mandatory fees | |
Registration fee | $250 |
University health service fee | $1,304 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | |
Loan fees | $217 |
Living expenses | |
Housing (rent) | $13,230 |
Food | $4,590 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,014 |
Local transportation | $810 |
Long distance travel | $715 |
Books & supplies | $1,390 |
Immunology
Full-time Year 1 and Year 2
Tuition | $44,816 |
Mandatory fees | $1,554 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | $217 |
Living expenses | $24,749 |
Total cost of attendance | $75,416 |
Itemized Budget
Tuition | $44,816 |
Mandatory fees | |
Registration fee | $250 |
University health service fee | $1,304 |
Health insurance fee* | $4,080 |
Additional fees not charged to bill | |
Loan fees | $217 |
Living expenses | |
Housing (rent) | $13,230 |
Food | $4,590 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,014 |
Local transportation | $810 |
Long distance travel | $715 |
Books & supplies | $1,390 |
Healthcare Quality and Safety
Full-time Year 1
Tuition | $57,418 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $31,130 |
Total cost of attendance | $94,542 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $57,418 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $16,654 |
Food | $6,171 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $5,148 |
Transportation | $1,705 |
Loan Fees | |
Loan fees | $216 |
Part-time Year 1
Tuition | $28,708 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $31,130 |
Total cost of attendance | $65,832 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $28,708 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $16,654 |
Food | $6,171 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $5,148 |
Transportation | $1,705 |
Loan Fees | |
Loan fees | $216 |
Part-time Year 2
Tuition | $28,708 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $25,864 |
Total cost of attendance | $60,566 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $28,708 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $13,626 |
Food | $5,049 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,212 |
Transportation | $1,525 |
Loan Fees | |
Loan fees | $216 |
Bioethics
Full-time Year 1
Tuition | $57,418 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $25,864 |
Total cost of attendance | $89,276 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $57,418 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $13,626 |
Food | $5,049 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,212 |
Transportation | $1,525 |
Loan Fees | |
Loan fees | $216 |
Part-time Year 1 and Year 2
Tuition | $28,708 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $25,864 |
Total cost of attendance | $60,566 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $28,708 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $13,626 |
Food | $5,049 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,212 |
Transportation | $1,525 |
Loan Fees | |
Loan fees | $216 |
Biomedical Informatics
Full-time Year 1
Tuition | $57,418 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $25,864 |
Total cost of attendance | $89,276 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $57,418 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $13,626 |
Food | $5,049 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,212 |
Transportation | $1,525 |
Loan Fees | |
Loan fees | $216 |
Part-time Year 1 and Year 2
Tuition | $28,708 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $25,864 |
Total cost of attendance | $60,566 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $28,708 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $13,626 |
Food | $5,049 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,212 |
Transportation | $1,525 |
Loan Fees | |
Loan fees | $216 |
Clinical Investigation
Full-time Year 1
Tuition | $45,936 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $31,130 |
Total cost of attendance | $83,060 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $45,936 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $16,654 |
Food | $6,171 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $5,148 |
Transportation | $1,705 |
Loan Fees | |
Loan fees | $216 |
Clinical Service Operations
Full-time Year 1
Tuition | $57,418 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $25,864 |
Total cost of attendance | $89,276 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $57,418 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $13,626 |
Food | $5,049 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,212 |
Transportation | $1,525 |
Loan Fees | |
Loan fees | $216 |
Part-time Year 1 and Year 2
Tuition | $28,708 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $216 |
Living expenses | $25,864 |
Total cost of attendance | $60,566 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $28,708 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $13,626 |
Food | $5,049 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,212 |
Transportation | $1,525 |
Loan Fees | |
Loan fees | $216 |
Global Health Delivery
Full-time Year 1
Tuition | $45,936 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $217 |
Living expenses | $28,497 |
Total cost of attendance | $80,428 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $45,936 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $15,140 |
Food | $5,610 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,680 |
Transportation | $1,615 |
Loan Fees | |
Loan fees | $217 |
Year 1 – Part-Time
Tuition | $22,968 |
Mandatory fees | $1,658 |
Health insurance fee* | $4,120 |
Loan fees | $217 |
Living expenses | $28,497 |
Total cost of attendance | $57,460 |
Itemized Budget
Tuition and Mandatory Fees | |
Tuition | $22,968 |
Registration fee | $250 |
University health service fee | $1,408 |
Health insurance fee* | $4,120 |
Books, Course Materials, Supplies, & Equipment | |
Books and supplies | $1,452 |
Living expenses | |
Housing** | $15,140 |
Food | $5,610 |
Misc. expenses (clothing, recreation, laundry, utilities, other) | $4,680 |
Transportation | $1,615 |
Loan Fees | |
Loan fees | $217 |