Clemson University Undergraduate Tuition and Fees 2023-2024
Are you an aspiring student of Clemson University seeking detailed information on the estimated living expenses and the total tuition fees for undergraduate students before planning for your enrollment?
If yes, then we have published detailed information regarding the estimated living expenses and the tuition costs for undergraduate degree programs at Clemson University.
So what does it cost to attend Clemson University? How much is the Clemson University tuition and fees per academic year? How much is Clemson University tuition for international students? How much does it cost to go to Clemson University for 4 years?
The figures below provide an estimated cost to attend Clemson University for the 2023-2024 academic year. You can also check Clemson University graduate tuition to know the total cost of enrolling in each of the graduate degree programs. Below is the estimated cost of attendance for undergraduate students.
Clemson University Undergraduate Tuition and Fees
South Carolina Resident
(per year)
- Tuition and fees – $15,558
- Room and board – $11,850 (approximate)
- Books and supplies – $1,188 (approximate)
Non-South Carolina Resident
(per year)
- Tuition and fees – $38,550
- Room and board – $11,850 (approximate)
- Books and supplies – $1,188 (approximate)
Full-Time Undergraduate Tuition per Semester (Twelve hours or more) |
Resident | Non-S.C. Resident |
---|---|---|
Academic Fee | $7,059 | $18,555 |
Matriculation Fee | $5 | $5 |
Activity Fee | $40 | $40 |
Software License Fee | $21 | $21 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (6+ On-Campus Credit Hours) | $182 | $182 |
Career Services Fee | $4 | $4 |
Transit Fee (6+ On-Campus Credit Hours) | $40 | $40 |
Information Technology Fee | $119 | $119 |
Total Full-Time Undergraduate Fees per Semester | $7,560 | $19,056 |
Additional Full-Time Undergraduate Tuition per Semester | Resident | Non-S.C. Resident |
---|---|---|
Library Fee (Only for Students with 30+ Cumulative Credit Hours) | $100 | $100 |
Additional Transit Fee (Non-University housed students) | $17 | $17 |
Part-Time Undergraduate Fees per Credit Hour (Less than 12 credit hours) |
Resident | Non-S.C. Resident |
---|---|---|
Academic Fee | $633 | $1,633 |
Activity Fee | $4 | $4 |
Information Technology Fee | $10 | $10 |
Library Fee (Only for Students with 30+ Cumulative Credit Hours) | $10 | $10 |
Total Part-Time Undergraduate Fees per Credit Hour | $657 | $1,657 |
Additional Part-Time Undergraduate Fees per Semester | Resident | Non-S.C. Resident |
---|---|---|
Matriculation Fee | $5 | $5 |
Software License Fee | $21 | $21 |
Campus Rec Fee (6+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (6+ On-Campus Credit Hours) | $182 | $182 |
Career Services Fee (6+ Credit Hours) | $4 | $4 |
Transit Fee (6+ On-Campus Credit Hours) | $40 | $40 |
Additional Transit Fee (6+ Non-University housed students) | $17 | $17 |
Laboratory Fees per Lab Course | Resident | Non-S.C. Resident |
---|---|---|
Variable Laboratory Fee Based on Specific Course Labs | $75 – $200 | $75 – $200 |
Animal and Veterinary Lab Fee | $600 | $600 |
Other Undergraduate Fees | Resident | Non-S.C. Resident |
---|---|---|
Per Semester | ||
Behavioral Science Junior/Senior Major Fee | $1,000 | $1,000 |
Business Junior/Senior Major fee | $1,059 | $1,087 |
Engineering Program Fee (enrolled Summer 2018 or after) | $1,250 | $1,250 |
Computer Science Program Fee (enrolled Summer 2018 or after) | $500 | $500 |
Nursing Program Fee (enrolled Summer 2018 or after) | $1,000 | $1,000 |
Packaging Science Program Fee (enrolled Summer 2018 or after) | $1,000 | $1,000 |
Food Science & Human Nutrition Program Fee (enrolled Summer 2018 or after) | $750 | $750 |
Design/Build Program Fee (enrolled Summer 2018 or after) | $750 | $750 |
CUBS Living-Learning Community Fee (Fall semester only) | $400 | $400 |
Career Center Intern Fee | $200 | $200 |
Co-Op Fee | $200 / $30 | $200 / $30 |
Academic Recovery Success Fee | $100 | $100 |
Honors College Fee | $500 | $500 |
Nursing Testing Fee | $135 | $135 |
Professional Golf Management | ||
Clemson University Spectrum Program (CUSP) Fee | $3,000 | $3,000 |
Applied Music Lesson Fee | $400 | $400 |
Performing Arts Fee | $305 | $305 |
International Student Fee | $100 | $100 |
RISE Program Fee (Fall semester only) | $500 | $500 |
WISER Program Fee | $180 | $180 |
Recreational Therapy Fee | PRTM 2600 – $252
PRTM 3220 – $125 PRTM 3280 – $405 |
PRTM 2600 – $252
PRTM 3220 – $125 PRTM 3280 – $405 |
Fraternity/Sorority Life Fee | $60 | $60 |
Per Credit Hour | ||
Behavioral Science Course Fee – Non-Majors surcharge for 3000-4000 Level Courses | $100 | $100 |
Business Course Fee – Non-Majors Surcharge for 3000/4000 Level Courses | $106 | $108 |
Engineering Program Fee (enrolled Summer 2018 or after) | $105 | $105 |
Computer Science Program Fee (enrolled Summer 2018 or after) | $42 | $42 |
Nursing Program Fee (enrolled Summer 2018 or after) | $84 | $84 |
Packaging Science Program Fee (enrolled Summer 2018 or after) | $84 | $84 |
Food Science & Human Nutrition Program Fee (enrolled Summer 2018 or after) | $63 | $63 |
Design/Build Program Fee (enrolled Summer 2018 or after) | $63 | $63 |
Cardiovascular Tech Concentration for Health Science Majors | $200 | $200 |
Electrical and Computer Engineering – Online Courses Academic Fee | $702 | $702 |
Undergraduate Online Programs (per credit hour) | Resident | Non-S.C. Resident |
---|---|---|
Youth Development Program – Online | $550 | $550 |
RN/B.S. — Online | $550 | $550 |
For more information on living expenses, tuition costs, and financial aid programs for undergraduates, visit the official school portal at www.clemson.edu